Top 1000 Cryptocurrencies8

#CoinPrice1h24h7dMarket Cap24h Volume7 DaysSignals
665CXCortex$0.01827423 1.4% 7.1% 30.5%$27.42M$276,313
664USDOOpenEden OpenDollar$0.996146 0.0% 0.1% 0.1%$27.42M$517
666CETCoinEx$0.01105904 0.0% 4.2% 10.4%$27.36M$49,095
667SAHARASahara AI$0.00763094 0.4% 1.4% 13.1%$27.28M$7.84M1
1780DEXNETDexNet$0.00906777 0.0% 0.2% 5.0%$27.20M$1
668MM1-USDMidas M1 USD Market Neutral$1.02 0.0% 0.0% 0.0%$27.09M$0
674ORBSOrbs$0.00544727 0.0% 0.3% 9.6%$27.07M$753,227
675BANDBand$0.150323 0.5% 0.2% 4.5%$27.05M$1.51M
669NKYCNKYC Token$6.77 0.0% 0.0% 4.9%$27.05M$183,015
671EUREMonerium EUR emoney [OLD]$1.15 0.2% 0.1% 1.3%$27.03M$1.46M
673STEAKCUSDCSteakhouse Confidential Prime USDC$1.01 0.1% 0.1% 0.3%$26.94M$0
678MSUSDMain Street USD$0.358979 10.8% 1.3% 7.5%$26.79M$2,981
676MUSDMetaMask USD$0.999161 0.0% 0.0% 0.0%$26.78M$4.49M
680ROBOFabric Protocol$0.0119875 2.4% 15.9% 0.3%$26.71M$17.56M1
683SN8Vanta Network$5.46 0.4% 0.0% 1.4%$26.69M$452,591
679EARNUSDLido EarnUSD$1.02 0.1% 0.2% 0.3%$26.63M$0
682EPICEpic Chain$0.790819 0.6% 7.4% 17.2%$26.61M$17.65M4
681NEIRONeiro$0.00006307 1.4% 5.2% 9.0%$26.55M$6.63M
656COINDEPOCOINDEPO$0.09667 0.1% 4.7% 1.1%$26.47M$1.46M
684UXPLUnit Plasma$0.073402 1.0% 4.1% 14.1%$26.43M$216,859
685TRUTHSwarm Network$0.01263614 0.2% 0.5% 1.9%$26.34M$1.08M
686XCHChia$1.4 0.2% 2.2% 21.3%$26.25M$2.00M
689BUCKBucket Protocol BUCK Stablecoin$0.999028 0.0% 0.3% 0.2%$25.98M$99,489
688EDUOpen Campus$0.03276976 0.9% 3.8% 4.2%$25.95M$5.49M1
690SAISai$9.76 0.0% 2.9% 1.0%$25.94M$2,003
542SIRENSiren$0.03558387 0.9% 12.5% 3.4%$25.73M$960,9134
693ACUAcurast$0.077028 0.5% 2.1% 0.2%$25.64M$1.59M
691USDUUniversal USD$0.999041 0.0% 0.0% 0.3%$25.63M$29
692PRDTPredictions$1.07 0.5% 0.5% 0.0%$25.60M$29,074
695KNTQKinetiq$0.09095 0.2% 3.1% 15.8%$25.51M$359,981
694DRAMBRoundhill Memory ETF (bStocks Tokenized Stock)$49.83 0.2% 6.1% 5.4%$25.49M$13.23M6
697NYCNYC$0.084585 0.0% 0.0% 4.0%$25.38M$5
705YFSXYFSX$1,263.14 0.6% 0.5% 35.0%$25.26M$38,330
700AP3XAPEX$0.01480382 0.0% 4.4% 2.0%$25.15M$501
701NOSNosana$0.250933 0.4% 2.0% 3.4%$25.09M$162,759
702SCSiacoin$0.00050371 0.2% 0.6% 11.1%$25.06M$2.46M
703NXTNEXST$0.109788 0.3% 5.5% 14.2%$25.04M$909,458
6484PAIDPAID$0.04244076 0.0% 0.0% 0.0%$25.03M$1
707PC0016245NA Capital-as-a-Service SSTN$1 0.0% 0.0% 0.0%$25.00M$0
704TCYTHORChain Yield$0.1347 1.8% 1.2% 15.6%$25.00M$22,783
706VRVictoria VR$0.00149002 0.2% 0.1% 1.0%$24.99M$602,518
1086BICBeincom$0.00499611 0.1% 3.1% 0.9%$24.98M$309
708ZORAZora$0.00558962 0.5% 0.2% 10.7%$24.98M$10.15M
709SKYAISkyAI$0.02500722 0.5% 3.4% 13.3%$24.96M$4.02M
846KNCKyber Network Crystal$0.10353 0.3% 0.8% 5.4%$24.95M$2.45M
71067SIXSEVEN$0.02482784 1.7% 15.5% 22.7%$24.83M$472,741
717BANKLorenzo Protocol$0.058045 0.1% 8.8% 80.5%$24.74M$102.41M150
712ETHWEthereumPoW$0.229222 0.3% 1.7% 2.1%$24.71M$946,584
713VRSCVerus$0.306271 0.6% 6.1% 17.4%$24.70M$480
714PONSPons$0.03227251 1.2% 13.8% 28.4%$24.68M$5.17M
715GOOGLONAlphabet Class A (Ondo Tokenized Stock)$354.54 0.1% 5.6% 10.4%$24.58M$3.69M
782RLCiExec RLC$0.281302 0.4% 4.6% 2.4%$24.47M$17.32M
716PATHUSDpathUSD$0.995722 0.0% 0.9% 0.1%$24.47M$687,094
718REIRei$0.02441507 0.0% 1.2% 1.2%$24.39M$333,739
719OCEANOcean Protocol$0.100763 0.3% 2.3% 4.3%$24.28M$34,863
720ETH:GUSDCQGalaxy USDC Quality (Ethereum)$1.01 0.1% 0.1% 0.2%$24.26M$0
724SN3τemplar$4.76 0.4% 0.3% 10.0%$24.21M$161,633
722SWFTCSWFTCOIN$0.00241833 0.1% 0.6% 5.1%$24.18M$571,218
725FRAXFrax (prev. FXS)$0.256508 0.0% 1.1% 6.4%$24.03M$356,973
723USDXHex Trust USD$0.987448 1.2% 0.4% 1.0%$23.99M$980
727WHITEWhiteheart$2,694.76 0.0% 3.2% 5.7%$23.95M$786
728GGravity (by Galxe)$0.00330236 0.1% 0.4% 0.8%$23.90M$3.85M
733MSYMain Street Yield$0.368951 6.1% 1.6% 9.6%$23.87M$111
730ILVIlluvium$2.84 0.3% 2.0% 0.8%$23.57M$2.80M
731ICXICON$0.02138727 0.1% 0.1% 5.4%$23.48M$716,623
732HIVEHive$0.04227663 0.0% 0.5% 7.9%$23.26M$567,850
734HOMEHOME$0.00543433 0.1% 6.0% 17.1%$23.21M$11.27M3
735BORABORA$0.02005337 0.4% 1.9% 12.2%$23.12M$153,872
736CORECore$0.01842243 0.4% 3.1% 0.4%$22.92M$3.85M
737MERLMerlin Chain$0.01691352 0.1% 1.3% 0.4%$22.87M$1.23M
738SKLSKALE$0.0037375 0.4% 5.8% 4.3%$22.78M$9.50M
751IFWhat IF$0.02421871 10.9% 50.2% 0.0%$22.75M$2.91M
740EUSDElectronic USD$0.998715 0.1% 0.1% 0.1%$22.68M$230,277
744TBBThe Bitcoin Bull$0.02259936 3.3% 40.3% 0.0%$22.59M$3.04M
742SLVONiShares Silver Trust (Ondo Tokenized Stock)$52.13 0.0% 2.4% 1.1%$22.58M$2.16M
743AUKIAuki$0.0048869 0.4% 5.7% 4.4%$22.58M$48,528
745RYZERyze$0.085418 0.0% 1.0% 0.1%$22.53M$2,007
746AUCTIONBounce$3.02 0.1% 0.3% 0.5%$22.39M$5.16M
10065$ONIONMyOnion.fun$0.03186105 0.0% 6.9% 67.4%$22.30M$1,187
747REZRenzo$0.00256405 0.3% 0.6% 2.9%$22.30M$4.74M1
1575PNDCPondCoin$0.0000000528 0.3% 11.6% 30.6%$22.19M$11,722
749ALEOALEO$0.01695232 0.1% 3.3% 8.2%$22.12M$747,636
748SATSSATS (Ordinals)$0.0000000105 2.3% 17.6% 15.8%$22.10M$6.29M2
750SYNSynapse$0.100805 1.2% 7.8% 30.2%$22.09M$15.78M1
2051PROSProspective$0.02202079 0.0% 1.8% 0.2%$22.02M$17,196
752XTXT.com$3.63 0.0% 2.1% 0.4%$21.97M$6.58M
753SNEKSnek$0.00029347 0.1% 0.5% 3.2%$21.92M$1.02M
754VELOVelodrome Finance$0.01728213 0.2% 2.1% 0.8%$21.85M$1.43M
757SAIL.RSailOut Royalty$14.5 0.0% 0.6% 0.4%$21.76M$31
756B3B3 (Base)$0.00047077 0.5% 3.8% 4.1%$21.75M$3.81M
759WOOWOO$0.01144154 0.3% 0.5% 8.1%$21.61M$2.98M
758WAVESWaves$0.216051 0.4% 2.4% 11.9%$21.60M$1.37M
755MVLMVL$0.0007768 0.0% 2.5% 10.3%$21.60M$2.49M
762EWTEnergy Web Token$0.263489 0.0% 0.2% 6.0%$21.32M$196,509
763DUALDual$0.00280706 0.3% 6.5% 17.6%$21.23M$148,594
765IOSTIOST$0.00060839 0.4% 0.3% 4.5%$21.19M$3.82M
766MUUBDirexion MU Bull 2X ETF (bStocks Tokenized Stock)$23.14 0.1% 19.0% 23.9%$21.19M$5.75M
764LONTokenlon$0.171547 0.0% 2.4% 0.1%$21.18M$1,589
767XNYCodatta$0.00846446 1.0% 25.3% 12.2%$21.15M$2.00M
769LISTALista DAO$0.050502 1.0% 6.6% 14.3%$21.04M$5.22M