Топ-1000 криптовалют8

#МонетаЦена24чКап.Объём 24ч7 днейСигналы
663SAHARASahara AI$0.00764448 0.3% 1.3% 13.2%$27.33M$5.38M1
1775DEXNETDexNet$0.0090516 0.0% 2.4% 6.1%$27.15M$19
664ORBSOrbs$0.00546034 1.1% 0.8% 9.5%$27.14M$730,270
666MM1-USDMidas M1 USD Market Neutral$1.02 0.0% 0.0% 0.0%$27.09M$0
665NKYCNKYC Token$6.77 0.0% 0.2% 3.8%$27.07M$186,809
669MNGOMango$0.02416333 0.1% 0.6% 15.3%$27.00M$3,792
672BANDBand$0.149984 0.1% 0.7% 7.1%$26.97M$1.53M
671CXCortex$0.01793764 0.1% 13.4% 34.3%$26.92M$265,771
670STEAKCUSDCSteakhouse Confidential Prime USDC$1.01 0.0% 0.1% 0.1%$26.89M$0
673MUSDMetaMask USD$0.999192 0.0% 0.0% 0.2%$26.78M$578,458
674COLLECTCollect on Fanable$0.04960929 1.5% 3.9% 1.6%$26.64M$1.83M
675EARNUSDLido EarnUSD$1.02 0.0% 0.0% 0.1%$26.59M$0
677KNTQKinetiq$0.094612 0.1% 3.4% 13.5%$26.54M$209,222
678SN8Vanta Network$5.42 1.3% 0.7% 3.1%$26.47M$387,716
676SOXLBSemicon Bull 3X ETF (bStocks Tokenized Stock)$122.78 1.4% 25.9% 18.9%$26.31M$67.73M6
679DRAMBRoundhill Memory ETF (bStocks Tokenized Stock)$53.04 1.2% 16.9% 4.3%$26.31M$13.50M6
681PIPEDOGpipedog$0.00212927 0.0% 7.4% 0.0%$26.29M$6.04M
685SAISai$9.84 0.1% 2.5% 0.4%$26.16M$1,975
682TRUTHSwarm Network$0.01254121 0.3% 4.4% 2.4%$26.15M$1.06M
684EPICEpic Chain$0.775838 1.0% 9.1% 10.9%$26.07M$24.97M4
687XCHChia$1.38 0.6% 1.0% 18.1%$25.95M$1.71M
686BUCKBucket Protocol BUCK Stablecoin$0.998716 0.2% 0.0% 0.5%$25.93M$93,189
690AP3XAPEX$0.01515571 0.1% 2.6% 0.8%$25.75M$197
692PRDTPredictions$1.07 0.0% 0.1% 0.0%$25.72M$28,693
688EDUOpen Campus$0.03246628 0.4% 3.9% 2.9%$25.71M$4.74M1
689BANKLorenzo Protocol$0.060372 2.2% 32.3% 79.3%$25.67M$146.29M149
691USDUUniversal USD$0.999041 0.0% 0.0% 0.3%$25.63M$29
694PONSPons$0.03333645 4.9% 19.3% 21.7%$25.60M$4.64M
695NXTNEXST$0.111707 0.1% 2.9% 12.8%$25.47M$931,419
697ACUAcurast$0.076269 3.2% 1.8% 1.2%$25.42M$1.84M
698NYCNYC$0.084585 0.0% 0.0% 4.0%$25.38M$5
707MSUSDMain Street USD$0.339503 0.0% 1.3% 12.6%$25.34M$5,997
696SCSiacoin$0.00050908 0.0% 1.1% 12.1%$25.33M$2.44M
701YFSXYFSX$1,262.68 0.0% 26.9% 34.1%$25.25M$1.64M
1083BICBeincom$0.00503739 0.2% 1.8% 0.1%$25.19M$322
703ZORAZora$0.00562634 0.5% 0.5% 12.7%$25.15M$10.24M
845KNCKyber Network Crystal$0.104318 0.4% 0.1% 6.3%$25.14M$2.11M
702NOSNosana$0.250882 0.1% 0.1% 4.2%$25.09M$168,036
705VRSCVerus$0.310994 12.7% 9.2% 10.6%$25.08M$1,733
6498PAIDPAID$0.04244076 0.0% 0.0% 0.0%$25.03M$1
706PC0016245NA Capital-as-a-Service SSTN$1 0.0% 0.0% 0.0%$25.00M$0
708REIRei$0.02495288 0.8% 0.7% 1.2%$24.95M$320,803
710VRVictoria VR$0.00148462 0.0% 0.8% 1.5%$24.94M$599,895
711ETHWEthereumPoW$0.230882 0.1% 1.9% 2.1%$24.89M$1.04M
709SKYAISkyAI$0.02493051 0.8% 1.6% 14.6%$24.89M$3.91M
713TCYTHORChain Yield$0.134024 0.2% 1.5% 14.4%$24.87M$34,009
773RLCiExec RLC$0.285769 0.0% 1.5% 0.9%$24.86M$19.48M
714OCEANOcean Protocol$0.102887 0.1% 0.9% 3.2%$24.79M$3,839
715NEIRONeiro$0.0000588 0.7% 1.2% 1.6%$24.74M$3.88M
716BRLABRLA Digital BRLA$0.195813 0.0% 0.6% 0.1%$24.54M$186,419
717ASTEROIDAsteroid Shiba$0.00005812 2.5% 2.3% 6.2%$24.45M$3.93M
721USDXHex Trust USD$1 0.0% 1.0% 4.1%$24.30M$50
718PATHUSDpathUSD$0.995782 0.6% 0.2% 0.7%$24.22M$1.49M
720ETH:GUSDCQGalaxy USDC Quality (Ethereum)$1.01 0.0% 0.0% 0.1%$24.22M$0
722SWFTCSWFTCOIN$0.00242108 0.2% 1.1% 5.7%$24.21M$461,041
723SN3τemplar$4.73 1.3% 0.0% 4.7%$24.06M$111,083
724WHITEWhiteheart$2,694.76 0.0% 3.2% 5.7%$23.95M$786
725FRAXFrax (prev. FXS)$0.255449 0.0% 0.1% 2.8%$23.92M$370,920
726GOOGLONAlphabet Class A (Ondo Tokenized Stock)$344.13 0.1% 0.8% 6.0%$23.78M$3.35M
727ILVIlluvium$2.86 0.0% 3.8% 1.3%$23.72M$2.98M
728GGravity (by Galxe)$0.0032784 1.7% 0.9% 2.8%$23.71M$4.01M
730MUUBDirexion MU Bull 2X ETF (bStocks Tokenized Stock)$27.74 1.9% 37.2% 18.4%$23.66M$5.44M
731HIVEHive$0.04266343 0.5% 0.6% 8.7%$23.47M$505,137
732ICXICON$0.02132458 0.4% 2.4% 8.5%$23.40M$572,250
733BORABORA$0.02019637 0.2% 1.9% 12.7%$23.28M$59,914
735HOMEHOME$0.0053834 0.9% 2.9% 21.2%$22.99M$12.04M3
532SIRENSiren$0.03157157 0.1% 3.2% 17.6%$22.86M$739,7205
734MERLMerlin Chain$0.01688737 0.5% 0.4% 2.3%$22.84M$1.49M
739CORECore$0.01820535 1.1% 2.2% 4.8%$22.68M$3.13M
737EUSDElectronic USD$0.99756 0.0% 0.1% 0.0%$22.65M$482,655
740RYZERyze$0.085545 0.0% 0.9% 0.0%$22.57M$1,425
743ALEOALEO$0.01716885 0.4% 2.8% 9.0%$22.40M$733,813
742SLVONiShares Silver Trust (Ondo Tokenized Stock)$51.74 0.1% 0.4% 1.0%$22.38M$2.23M
741DUALDual$0.00295898 0.8% 2.6% 10.6%$22.37M$123,407
10075$ONIONMyOnion.fun$0.03186105 0.0% 6.9% 67.4%$22.30M$1,187
744AUCTIONBounce$3 0.5% 1.5% 2.9%$22.25M$5.52M
745VELOVelodrome Finance$0.01749081 0.1% 2.8% 1.7%$22.12M$1.20M
2045PROSProspective$0.02211405 0.0% 0.5% 0.6%$22.11M$15,740
746XTXT.com$3.65 0.0% 1.3% 0.1%$22.08M$5.69M
749WOOWOO$0.01168809 0.4% 1.3% 6.4%$22.08M$2.17M
748REZRenzo$0.0025359 0.7% 0.5% 0.3%$22.06M$4.51M1
759MSYMain Street Yield$0.340315 0.0% 10.4% 2.9%$22.01M$453
747B3B3 (Base)$0.00047344 0.4% 0.2% 5.0%$21.98M$3.41M
751WAVESWaves$0.218901 0.9% 1.2% 13.2%$21.89M$770,229
750SKLSKALE$0.00358913 1.7% 2.1% 6.9%$21.87M$6.53M
752SNEKSnek$0.00029164 0.0% 0.6% 6.6%$21.79M$957,387
753SAIL.RSailOut Royalty$14.5 0.0% 0.6% 0.4%$21.75M$40
754SYNSynapse$0.099046 0.1% 13.6% 34.8%$21.70M$15.49M1
755MVLMVL$0.00077856 0.1% 3.9% 12.4%$21.65M$2.43M
757PTGCThe Grays Currency$0.00007488 1.6% 15.5% 27.4%$21.60M$49,272
761WMTXWorld Mobile Token$0.02512919 1.4% 7.5% 7.2%$21.41M$723,859
762LONTokenlon$0.173075 0.2% 1.5% 0.1%$21.36M$1,524
760EWTEnergy Web Token$0.263364 0.2% 0.5% 5.0%$21.35M$187,141
763IOSTIOST$0.00061032 0.4% 0.8% 7.6%$21.22M$3.69M
766OSMOOsmosis$0.02676043 0.2% 1.5% 15.1%$20.95M$2.07M1
768USDHUSDH$0.980155 0.1% 2.0% 0.9%$20.94M$49,558
767GMTGMT$0.00672556 2.1% 5.6% 8.8%$20.93M$7.03M
769IOTXIoTeX$0.00220665 0.8% 0.4% 4.8%$20.83M$1.69M
771UPup$0.04163503 0.5% 17.2% 38.7%$20.82M$61,287
770WBXWibx$0.00177026 1.3% 0.3% 0.9%$20.80M$11,128