Топ-1000 криптовалют7

#МонетаЦена24чКап.Объём 24ч7 днейСигналы
565SPACESpacecoin$0.00609381 0.5% 1.5% 3.4%$33.84M$1.27M
850SXTSpace and Time$0.00675726 0.2% 5.0% 3.4%$33.75M$3.63M1
567ANKRAnkr Network$0.00336307 0.1% 0.2% 3.6%$33.63M$4.91M
570MEMEMemecoin$0.00052134 0.4% 1.9% 0.4%$33.46M$7.66M
569QQQONInvesco QQQ ETF (Ondo Tokenized ETF)$687.6 0.1% 0.2% 0.0%$33.46M$1.14M
571HNTHelium$0.182208 0.4% 0.3% 7.9%$33.10M$5.44M
573ARXArcium$0.158422 1.2% 1.2% 8.1%$33.08M$5.48M
572USNNoon USN$0.998363 0.0% 0.1% 0.0%$33.08M$46,458
574QQQXNasdaq xStock$686.08 0.1% 0.3% 0.0%$32.92M$1.51M
576NOTNotcoin$0.00033093 0.1% 0.3% 4.7%$32.89M$3.41M
579APEXAPEX$0.224619 0.5% 10.6% 15.3%$32.85M$2.29M
696CXOCargoX$0.152048 0.0% 1.6% 0.1%$32.71M$43,184
580PROVESuccinct$0.167621 0.2% 0.6% 12.2%$32.69M$4.01M
584ATOSAtoshi$0.03610818 0.0% 0.6% 0.5%$32.61M$18,174
582SN53EfficientFrontier$6.41 0.3% 4.1% 57.4%$32.61M$3.61M
581MOCAMoca Network$0.00770057 0.2% 0.1% 11.0%$32.60M$2.94M
583BNKRBankrCoin$0.00032481 0.9% 0.7% 7.3%$32.49M$1.29M
586USTBLUSTBL$1.06 0.0% 0.0% 0.2%$32.36M$6,139
585FOGOFogo$0.00836615 0.1% 1.2% 1.4%$32.34M$1.80M
587PMPumpMeme$1.01 0.4% 2.4% 2.5%$32.29M$123,985
588GWEIETHGas$0.01532373 0.3% 0.8% 42.8%$32.18M$4.67M10
591AMERICAAmerica Party$0.0000000762 0.0% 1.4% 3.7%$32.07M$13
590EUREMonerium EUR emoney$1.15 0.1% 0.3% 1.2%$32.07M$759,377
593ANANirvana ANA$3.92 0.0% 0.1% 0.1%$32.01M$53
592IDOLMEET48$0.01649078 0.3% 9.4% 10.1%$31.98M$2.18M6
594USDPPax Dollar$1 0.0% 0.0% 0.1%$31.95M$7.46M
595SSVSSV Network$2.17 0.1% 3.4% 5.4%$31.90M$3.88M1
596SRXStorX$0.052307 0.8% 0.6% 4.3%$31.77M$1.74M
597EURSPKCCSpiko Digital Assets Cash & Carry Fund - Euro Share Class$1.15 0.0% 0.1% 1.4%$31.75M$0
598XVGVerge$0.00191458 0.2% 0.9% 9.1%$31.63M$624,131
575REUSDResupply USD$0.992416 0.0% 0.0% 0.2%$31.58M$776,290
589PIPEDOGpipedog$0.00253543 8.1% 3.4% 0.0%$31.30M$4.01M
600SFRXUSDFrax Staked frxUSD$1.2 0.0% 0.0% 0.1%$31.26M$403,565
602TIGThe Innovation Game$1.04 3.7% 2.7% 0.9%$31.25M$478,671
601ATApro$0.135746 0.3% 0.8% 1.4%$31.21M$1.92M
603TDCCPTDCCP$0.04873644 0.3% 0.7% 3.4%$31.19M$10,080
604BBaseline$2.48 0.0% 2.9% 0.9%$31.13M$11,6231
606GGBRGoldfish Gold$4.03 0.1% 0.4% 0.1%$31.07M$93,211
605SKHYBSK Hynix (bStocks Tokenized Stock)$142.59 0.5% 6.1% 7.8%$31.04M$37.10M15
608MOVEMovement$0.00744327 1.5% 2.7% 24.5%$31.04M$10.03M9
607IRYSIrys$0.01550732 2.6% 2.9% 25.4%$31.02M$4.85M1
610UMAUMA$0.34146 0.0% 1.8% 3.8%$30.97M$3.00M1
609PC0000027Tradable LatAm BNPL SSTN$1 0.0% 0.0% 0.0%$30.95M$0
612SN9iota$6.73 0.4% 0.9% 1.7%$30.89M$266,116
611MUSDMezo USD$0.99196 0.2% 0.0% 0.1%$30.83M$137,333
613CSPRCasper Network$0.00185363 0.8% 3.2% 17.7%$30.83M$1.65M
616GRVTGRVT Token$0.269389 1.4% 10.0% 0.0%$30.83M$343.08M3
1122TNSRTensor$0.03064961 0.2% 0.7% 9.5%$30.66M$5.92M1
614ASTEROIDAsteroid Shiba$0.00007281 6.2% 34.1% 23.0%$30.63M$10.28M1
615AIPFAI Powered Finance$0.620185 0.0% 3.6% 36.8%$30.58M$356,436
619GOOGLXAlphabet xStock$354.32 0.1% 5.6% 10.5%$30.52M$8.66M
621UNPUnipoly$0.108956 0.1% 0.2% 2.1%$30.41M$244,791
620ETH:GUSDTQGalaxy USDT Quality$1.01 0.2% 0.1% 0.2%$30.39M$0
6220G0G$0.142256 0.1% 3.0% 17.7%$30.33M$9.70M34
623BOLDBOLD$1 0.0% 0.1% 0.0%$30.31M$316,499
624HBDHive Dollar$0.915355 0.0% 1.6% 7.7%$30.21M$183
625GBPSAFOSpiko Amundi Overnight Swap Fund (GBP)$1.37 0.0% 0.2% 1.3%$30.07M$0
843XDOLx-DOL-x$0.059842 0.0% 7.6% 24.8%$29.92M$168
1604OLOPENLOOT$0.00598277 0.6% 7.7% 18.9%$29.90M$629,746
626HSKHashKey Platform Token$0.086452 0.1% 1.8% 0.8%$29.83M$215,044
627PROMProm$1.63 0.4% 5.5% 10.9%$29.80M$1.54M6
628AIGensyn$0.02280819 0.6% 0.6% 6.2%$29.75M$3.64M3
629BCSPXBacked CSPX Core S&P 500$805.23 0.0% 1.7% 0.6%$29.69M$0
632UWUUnicorn$0.029556 0.0% 5.6% 17.5%$29.56M$31,582
630NOWChangeNOW$0.353452 0.0% 3.2% 0.2%$29.53M$3,6321
631ACXAcross Protocol$0.04187079 0.2% 0.1% 4.2%$29.50M$1.92M
633MANTRAMANTRA$0.00533827 0.5% 1.4% 15.0%$29.41M$3.13M
710ALCHAlchemist AI$0.02935871 0.7% 5.8% 2.5%$29.37M$2.76M
670DEPDEAPCOIN$0.00098257 0.1% 0.6% 1.8%$29.33M$74,024
634MEWcat in a dogs world$0.00032856 0.1% 1.3% 3.4%$29.23M$2.22M
635NESNesa$0.206139 0.1% 3.9% 19.2%$29.17M$13.76M
636SPCXXSpaceX xStock$107.87 0.1% 4.4% 6.2%$29.01M$6.04M
641FLIPChainflip$0.326602 0.4% 0.9% 10.8%$28.94M$84,886
637BRLABRLA Digital BRLA$0.195426 0.2% 0.5% 0.2%$28.91M$160,786
638LUNATerra$0.04070701 0.0% 1.8% 4.9%$28.90M$2.14M
640ELONDogelon Mars$0.0000000288 0.1% 2.0% 9.0%$28.81M$4.23M
9528FWTFade Wallet Token$0.066892 0.0% 0.0% 0.0%$28.69M$153,738
644MSUSDMetronome Synth USD$0.737369 0.0% 14.8% 25.1%$28.61M$9.96M
560DUSKDUSK$0.057216 0.0% 5.3% 10.3%$28.57M$2.96M
643NOCKNockchain$0.01266116 0.3% 4.0% 19.4%$28.54M$645,485
639SOXLBSemicon Bull 3X ETF (bStocks Tokenized Stock)$113.84 1.3% 6.2% 16.8%$28.54M$53.69M6
1093BIGTIMEBig Time$0.00569684 1.0% 1.0% 10.6%$28.48M$10.43M
645HIMSONHims & Hers Health (Ondo Tokenized Stock)$27.62 0.0% 1.7% 2.0%$28.48M$868,333
646WKCWiki Cat$0.0000000529 0.8% 1.0% 5.9%$28.38M$177,018
647DAGConstellation$0.00725095 0.1% 1.0% 6.0%$28.30M$567,365
648BSBBlock Street$0.119603 0.8% 2.0% 8.1%$28.29M$6.01M
649WINWINkLink$0.00002838 0.0% 9.2% 21.5%$28.20M$8.33M1
651MANTAManta Network$0.058682 0.0% 1.1% 2.8%$28.01M$2.63M
652NCXNovaChargeX Coin$0.233302 0.0% 0.1% 2.0%$28.00M$6,616
650BNTBancor Network$0.263489 0.3% 2.5% 3.1%$27.95M$2.18M
653GEODEGeode Chain$0.00236824 0.0% 0.3% 30.2%$27.82M$476
657AVNTAvantis$0.083055 0.4% 1.4% 6.7%$27.81M$4.07M
654OREORE$57.78 0.8% 6.6% 10.4%$27.77M$596,245
655XANAnoma$0.01110498 0.0% 2.0% 0.4%$27.76M$1.45M
658COLLECTCollect on Fanable$0.051515 0.1% 1.2% 5.0%$27.66M$2.09M
659VANAVana$0.896412 0.2% 12.1% 26.7%$27.61M$15.46M11
660USTCTerraClassicUSD$0.00494 0.2% 1.1% 5.0%$27.54M$1.16M
661API3Api3$0.190812 0.2% 0.7% 13.4%$27.51M$4.56M2
662LUSDLiquity USD$1.01 0.0% 0.6% 0.2%$27.50M$132,551
663MNGOMango$0.02457505 4.3% 0.8% 10.2%$27.46M$3,953