Indices, commodities and top US stocks — today's moves at a glance.
| # | Name | Price | Today |
|---|---|---|---|
| 1 | $331.34 | -0.52% | |
| 2 | $497.12 | -1.64% | |
| 3 | $212.17 | +0.57% | |
| 4 | $344.98 | -1.26% | |
| 5 | $248.42 | -2.02% | |
| 6 | $670.24 | +0.70% | |
| 7 | $356.58 | -0.67% | |
| 8 | $339.27 | -1.58% | |
| 9 | $504.2 | +2.19% | |
| 10 | $97.14 | -0.05% | |
| 11 | $927.6 | +0.39% | |
| 12 | $77.9 | -3.01% | |
| 13 | $248.4 | -0.28% | |
| 14 | $140.37 | -3.05% | |
| 15 | $109.38 | +0.14% | |
| 16 | $172.11 | -10.10% | |
| 17 | $129.6 | -5.36% | |
| 18 | $110.45 | -3.39% | |
| 19 | $172.56 | -0.43% | |
| 20 | $1,531 | -1.36% | |
| 21 | $375.68 | +0.11% | |
| 22 | $353.62 | +1.00% | |
| 23 | $108.09 | -0.91% | |
| 24 | $106.39 | -2.03% | |
| 25 | $209.65 | -0.29% |
Quotes refresh every 10 minutes during market hours (Yahoo Finance data). Crypto trades 24/7 — stocks don't: outside US market hours the table shows the last session's close.