Indices, commodities and top US stocks — today's moves at a glance.
| # | Name | Price | Today |
|---|---|---|---|
| 1 | $308.91 | -7.35% | |
| 2 | $464.72 | +3.02% | |
| 3 | $200.75 | +2.93% | |
| 4 | $356.13 | +6.73% | |
| 5 | $271.58 | +15.32% | |
| 6 | $556.71 | +3.28% | |
| 7 | $311.21 | +0.76% | |
| 8 | $389.28 | +0.37% | |
| 9 | $476.15 | -1.90% | |
| 10 | $90.2 | -1.02% | |
| 11 | $823.03 | -5.90% | |
| 12 | $71.71 | -2.00% | |
| 13 | $223.65 | +0.86% | |
| 14 | $129.87 | +1.81% | |
| 15 | $122.25 | +5.10% | |
| 16 | $146.26 | -10.59% | |
| 17 | $93.28 | -4.56% | |
| 18 | $86.56 | -0.05% | |
| 19 | $123.06 | +0.65% | |
| 20 | $1,215 | -5.09% | |
| 21 | $366.13 | -0.04% | |
| 22 | $351.79 | +0.27% | |
| 23 | $111.2 | +0.09% | |
| 24 | $96.19 | +0.03% | |
| 25 | $216.14 | -2.15% |
Quotes refresh every 10 minutes during market hours (Yahoo Finance data). Crypto trades 24/7 — stocks don't: outside US market hours the table shows the last session's close.