Indices, commodities and top US stocks — today's moves at a glance.
| # | Name | Price | Today |
|---|---|---|---|
| 1 | $344.63 | -1.23% | |
| 2 | $521.91 | -1.55% | |
| 3 | $204.64 | -4.22% | |
| 4 | $279.84 | -1.40% | |
| 5 | $240.35 | -1.41% | |
| 6 | $614.99 | -1.53% | |
| 7 | $399.81 | -0.87% | |
| 8 | $326.08 | -5.48% | |
| 9 | $504.8 | -10.88% | |
| 10 | $65.76 | -28.58% | |
| 11 | $884.74 | -5.30% | |
| 12 | $62.08 | +0.05% | |
| 13 | $257.81 | -0.18% | |
| 14 | $130.67 | -6.37% | |
| 15 | $98.04 | -1.51% | |
| 16 | $143.54 | -10.62% | |
| 17 | $130.51 | -7.84% | |
| 18 | $84.99 | -7.21% | |
| 19 | $184.11 | -6.27% | |
| 20 | $1,151 | -13.47% | |
| 21 | $413.59 | +0.74% | |
| 22 | $337.04 | -1.90% | |
| 23 | $123.51 | +1.86% | |
| 24 | $110.94 | +0.03% | |
| 25 | $171.55 | -0.64% |
Quotes refresh every 10 minutes during market hours (Yahoo Finance data). Crypto trades 24/7 — stocks don't: outside US market hours the table shows the last session's close.