Indices, commodities and top US stocks — today's moves at a glance.
| # | Name | Price | Today |
|---|---|---|---|
| 1 | $329.58 | -1.05% | |
| 2 | $499.4 | -1.19% | |
| 3 | $212.25 | +0.61% | |
| 4 | $343.44 | -1.70% | |
| 5 | $248.93 | -1.82% | |
| 6 | $666.06 | +0.07% | |
| 7 | $359.94 | +0.27% | |
| 8 | $340.71 | -1.16% | |
| 9 | $503.69 | +2.08% | |
| 10 | $98.39 | +1.23% | |
| 11 | $927.34 | +0.36% | |
| 12 | $77.95 | -2.94% | |
| 13 | $248.65 | -0.18% | |
| 14 | $143.48 | -0.90% | |
| 15 | $110.01 | +0.71% | |
| 16 | $180.79 | -5.57% | |
| 17 | $133.33 | -2.64% | |
| 18 | $112.31 | -1.77% | |
| 19 | $172.44 | -0.50% | |
| 20 | $1,541 | -0.68% | |
| 21 | $375 | -0.07% | |
| 22 | $345.02 | -1.46% | |
| 23 | $108.73 | -0.32% | |
| 24 | $107.59 | -0.92% | |
| 25 | $209.03 | -0.59% |
Quotes refresh every 10 minutes during market hours (Yahoo Finance data). Crypto trades 24/7 — stocks don't: outside US market hours the table shows the last session's close.