Top 1000 Cryptocurrencies4

#CoinPrice1h24h7dMarket Cap24h Volume7 DaysSignals
283RAILRailgun$1.41 0.1% 4.2% 13.1%$84.47M$112,555
284WMWrappedM by M0$0.999358 0.0% 0.0% 0.0%$83.21M$1.34M
285DBRdeBridge$0.01403001 0.2% 1.3% 4.5%$83.13M$792,039
286EGLDMultiversX$2.72 0.7% 0.8% 4.1%$82.86M$3.06M
287ANSEMThe Black Bull$0.197746 1.2% 7.5% 10.2%$82.54M$6.33M
289Oo1.exchange$0.512416 1.0% 2.3% 4.6%$81.99M$5.67M4
290DUSDStandX DUSD$0.998833 0.0% 0.0% 0.0%$81.90M$82,386
779SAPIENSapien$0.081521 0.2% 0.9% 3.5%$81.54M$2.04M
291CUSDCap USD$0.99979 0.0% 0.0% 0.0%$80.78M$0
292ZKZKsync$0.00798486 0.5% 2.4% 13.4%$80.62M$4.33M
702PYBOBOCapybobo$0.00079476 0.2% 0.4% 4.6%$79.39M$292,028
294ATHAethir$0.0039421 1.5% 1.1% 11.0%$79.32M$5.06M
297DATAData Network$0.220743 0.0% 0.2% 17.1%$78.89M$1.24M1
296RSRReserve Rights$0.00126094 0.4% 2.1% 3.7%$78.88M$6.44M
295PGOLDPleasing Gold$4,042.82 0.0% 0.0% 1.3%$78.86M$5
298WOULDwould$0.078682 0.2% 1.1% 1.8%$78.65M$8,901
299FORMFour$0.204246 0.9% 2.9% 7.8%$77.99M$3.21M
727INCIncrypt$0.00371084 0.1% 0.6% 4.4%$77.93M$110,816
314MELANIAMelania Meme$0.077812 0.1% 0.7% 1.9%$77.81M$6.09M1
300USDONOndo U.S. Dollar Token$1 0.0% 0.0% 0.0%$77.04M$0
301BRLVCrown BRLV$0.196777 0.0% 0.2% 0.3%$76.87M$1,008
302PC0000101Tradable NA Post-Settlement Legal Financing Receivables$1 0.0% 0.0% 0.0%$76.72M$0
303SOONSOON$0.225375 2.5% 10.4% 31.9%$76.64M$20.09M4
304ORDIORDI$3.62 0.3% 7.0% 2.7%$76.05M$43.34M5
305CGUSDCygnus Finance Global USD$0.995271 0.0% 0.0% 0.0%$75.81M$7
306SAFESAFEbit$0.153306 0.0% 1.3% 11.9%$75.81M$2.51M2
307PC0000023Tradable NA Neobank SSTL$1 0.0% 0.0% 0.0%$75.00M$0
308LISUSDLista USD$0.997445 0.0% 0.0% 0.0%$74.93M$6,168
309FEUSDFelix feUSD$0.999006 0.0% 0.5% 0.1%$74.93M$99,991
317USDXUSDX$0.671199 0.0% 2.0% 4.2%$74.88M$4,632
310USDAUSDA$0.858484 0.6% 6.8% 9.8%$74.66M$1.48M
311XPRXPR Network$0.0025989 0.0% 0.1% 4.3%$74.47M$1.53M
312BEAMBeam$0.00144754 0.1% 1.1% 10.4%$74.36M$3.35M
313YFIyearn.finance$2,056.07 0.6% 2.2% 0.1%$74.11M$5.39M
315NXPCNexpace$0.250222 0.1% 0.8% 3.5%$73.66M$4.58M
316ZENHorizen$4.03 1.2% 5.3% 0.9%$73.50M$4.79M2
970MYXMYX Finance$0.072899 5.1% 9.2% 5.2%$72.92M$8.83M1
318LBTLaw Blocks AI$0.295997 0.1% 0.1% 0.0%$72.49M$626,705
319DGBDigiByte$0.00392171 0.0% 5.0% 19.2%$72.05M$2.65M1
402ELGEscoin$0.286345 0.0% 0.9% 0.6%$71.58M$237,376
321RERE$0.445765 0.6% 1.5% 21.5%$71.16M$10.37M5
320BANANAS31Banana For Scale$0.00710859 0.6% 2.8% 0.4%$71.10M$3.14M
326PRLPearl$0.27491 9.0% 14.3% 11.9%$71.08M$361,880
322BANComedian$0.07097 0.1% 0.9% 4.9%$70.97M$3.49M
323MF-ONEMidas mF-ONE$1.11 0.0% 0.2% 0.1%$70.86M$0
324TEMPLETempleDAO$2.98 0.0% 0.0% 1.6%$70.66M$20
325RAVERaveDAO$0.279232 0.5% 1.0% 2.2%$70.51M$1.26M
327MAG7.SSIMAG7.ssi$0.415242 0.1% 0.4% 1.5%$69.86M$462,691
328BASBNB Attestation Service$0.02787154 1.2% 0.4% 0.2%$69.69M$2.00M
889RSCResearchCoin$0.068867 0.7% 0.9% 16.9%$68.76M$361,168
329QTUMQtum$0.647367 0.0% 0.6% 5.0%$68.67M$2.67M3
330BSPXBending Spoons xStock$32.98 0.0% 2.6% 2.6%$68.43M$0
332IVVONiShares Core S&P 500 ETF (Ondo Tokenized ETF)$758.6 0.0% 0.4% 1.6%$68.32M$406,139
331PLUMEPlume$0.011035 0.3% 1.1% 5.2%$68.22M$6.30M1
333UPUMPUnit Pump$0.00212878 0.1% 0.9% 18.4%$67.91M$518,578
334ORCAOrca$1.11 0.2% 1.0% 5.7%$67.56M$8.21M
335CFGCentrifuge$0.177083 0.1% 0.5% 2.4%$67.40M$4.58M
337ALLOAllora$0.27983 1.5% 1.4% 19.7%$67.27M$9.19M6
336ZRX0x Protocol$0.079199 0.6% 0.2% 5.8%$67.21M$4.71M
338STAUSTAU$0.00670552 0.1% 3.0% 5.1%$67.05M$315,305
340COWCoW Protocol$0.115651 0.2% 0.5% 11.8%$66.50M$1.92M
339NILAMindWaveDAO$0.078905 0.4% 0.6% 0.6%$66.50M$230,478
341XAUMMatrixdock Gold$4,038.24 0.0% 0.3% 0.5%$65.95M$593,681
342ADIADI$7.01 0.1% 0.4% 5.1%$65.78M$4.84M3
343SAFESafe$0.085243 0.2% 0.6% 2.9%$65.44M$1.41M2
344ARKMArkham$0.095717 0.3% 2.3% 9.3%$64.78M$4.31M
345WALWalrus$0.02578467 0.7% 1.0% 11.2%$64.77M$2.06M
360TBKTronBank$0.618629 1.5% 0.0% 3.0%$64.71M$238,625
347FXUSDf(x) Protocol fxUSD$0.999952 0.1% 0.1% 0.1%$64.55M$1.41M
346MGLOBALMidas Fasanara Global$1.01 0.0% 0.0% 0.0%$64.54M$0
348CYDXCyberDEX$0.182269 0.0% 0.0% 0.0%$63.32M$3,822
8301HOLOHolozone$0.064903 0.8% 2.3% 4.9%$63.31M$143,8092
349FDITFidelity Digital Interest Token$1 0.0% 0.0% 0.0%$63.29M$0
350LPTLivepeer$1.27 0.2% 1.9% 10.0%$63.09M$6.56M2
351CRCLBCircle Internet Group (bStocks Tokenized Stock)$61.25 0.0% 2.5% 2.0%$62.93M$3.95M7
352QRLQuantum Resistant Ledger$0.800914 0.4% 0.4% 4.4%$62.78M$11,623
354COAIChainOpera AI$0.332584 0.4% 6.7% 6.7%$62.52M$2.30M2
355PC0000019Tradable North America PoS Lender SSTN$1 0.0% 0.0% 0.0%$62.50M$0
356MUBMicron Technology (bStocks Tokenized Stock)$814.45 0.4% 3.7% 11.8%$62.44M$6.59M9
353VELOVelo$0.00355282 0.1% 0.7% 6.3%$62.40M$884,061
357SWOPSwop$0.00623993 0.0% 2.0% 2.1%$62.40M$16
359SHXStronghold$0.00342231 0.4% 0.6% 5.6%$62.07M$384,655
358GMXGMX$5.94 0.5% 0.3% 11.3%$62.06M$2.87M
863REURRoyal Euro$4.13 0.0% 262.8% 260.8%$62.01M$19.80M
361GASGas$0.944544 0.8% 0.6% 7.2%$61.48M$1.22M
362AIOZAIOZ Network$0.04842651 0.5% 0.1% 0.7%$61.44M$2.11M
363NMRNumeraire$8.61 0.0% 1.4% 3.0%$61.07M$3.83M
364DOGDog (Bitcoin)$0.00060608 0.0% 0.0% 1.0%$60.60M$363,118
365FONQFONQ$0.086539 0.8% 0.7% 0.0%$60.56M$56,571
366MHORSEMEME HORSE$0.060486 0.0% 0.0% 0.0%$60.49M$2,955
378QFIQuantix Finance$58.55 1.0% 0.0% 1.0%$60.24M$1.96M
367TSLAXTesla xStock$308.28 0.1% 0.3% 1.1%$60.15M$2.26M
368KTAKeeta$0.103189 0.1% 4.0% 8.9%$59.95M$781,657
369QUBICQubic$0.0000004245 2.0% 2.6% 4.0%$59.81M$666,5531
372HOTHolo$0.00033557 0.6% 0.9% 2.5%$59.62M$4.90M
371PROSPharos$0.439022 0.8% 0.8% 13.1%$59.53M$2.43M
373SN4Targon$11.25 1.4% 0.3% 4.9%$59.50M$393,660
374XDAIXDAI$0.998356 0.8% 0.5% 0.6%$58.84M$237,136
375NUSDNeutrl USD$0.998772 0.0% 0.1% 0.0%$58.62M$57,926
376BILLBillions Network$0.02414006 2.7% 5.2% 9.3%$58.61M$3.77M