Cryptocurrencies 201–300 by Market Cap

Coins ranked 201 to 300 — price, volume and order-book activity across 10 exchanges.

Top 1000 cryptocurrencies ranked by market capitalization
7 Days
201AXSAxie Infinity$0.910583 1.1% 4.4% 4.5%$158.82M$14.18M
202NPCNon-Playable Coin$0.01952303 1.6% 13.8% 3.5%$157.15M$8.26M
203CASHCATCash Cat$0.158475 1.3% 2.7% 18.1%$156.56M$15.04M
204VSNVision$0.04159689 0.1% 1.1% 1.7%$156.37M$1.56M
205STRCXStrategy PP Variable xStock$104.79 0.1% 0.8% 0.9%$154.11M$655,868
206SHFLShuffle$0.314313 0.0% 0.6% 2.6%$150.55M$462,744
207GUSDGUSD$0.998126 0.0% 0.0% 0.1%$149.50M$470,372
208TELTelcoin$0.00149399 0.0% 8.5% 15.8%$147.40M$1.55M
210AKTAkash Network$0.494398 0.6% 8.8% 15.2%$147.23M$6.58M
209NEONEO$2.09 0.9% 6.1% 4.6%$147.23M$4.12M
211STONKSTONK$0.171086 3.7% 19.5% 5.2%$144.37M$33.42M
212CHZChiliz$0.01362574 1.1% 6.3% 3.5%$143.38M$22.46M6
213GOMININGGoMining Token$0.353808 0.1% 1.5% 2.0%$142.45M$16.81M1
214PRLPearl$0.558228 0.1% 0.1% 47.3%$142.36M$1.11M
215MANADecentraland$0.071758 1.0% 3.1% 4.8%$140.49M$10.71M
216XECeCash$0.00000694 1.0% 7.6% 4.5%$139.45M$4.65M
217FARTCOINFartcoin$0.138444 1.9% 4.0% 17.1%$138.42M$30.75M
218KMNOKamino$0.02495082 0.8% 0.4% 4.2%$138.22M$3.89M
219TRACOriginTrail$0.305975 0.4% 6.8% 8.8%$136.84M$4.17M
220DRVDerive$0.13665 1.3% 3.7% 16.7%$136.58M$4.01M
221SFPSafePal$0.269865 0.7% 3.9% 2.2%$134.87M$756,645
222PC0000097Tradable LatAm Fintech SSTN$1 0.0% 0.0% 0.0%$134.00M$0
223JPYSCJPYSC$0.00644424 0.0% 0.6% 0.7%$129.27M$0
224AVUSDAvant USD$0.999185 0.0% 0.0% 0.0%$128.14M$327
225CASHCASH$0.999133 0.0% 0.0% 0.1%$128.04M$6.97M
226AVaulta$0.07638 0.2% 5.6% 4.9%$127.31M$5.85M
227OZOOzone Chain$0.130442 0.0% 0.2% 0.4%$125.47M$205,927
228RLBRollbit Coin$0.079554 1.3% 0.9% 4.8%$125.11M$214,841
229SKRSeeker$0.01771956 0.1% 0.5% 18.3%$123.86M$5.49M6
230APEApeCoin$0.123262 0.4% 5.8% 14.0%$123.25M$12.24M
2311INCH1INCH$0.087274 0.6% 6.5% 5.5%$122.66M$8.07M
232牛来牛来 (Niu Lai)$0.121276 2.0% 2.3% 23.9%$121.31M$39.18M14
233AWEAWE Network$0.062182 0.8% 2.8% 3.5%$120.78M$7.31M
234CARDSCollector Crypt$0.124748 0.3% 11.1% 8.2%$118.14M$3.44M
235THBILLTheo Short Duration US Treasury Fund$1.02 0.0% 0.0% 0.2%$117.87M$26
236BPBackpack$0.469205 0.5% 7.8% 13.5%$117.27M$1.99M1
237EGLDMultiversX$3.79 0.8% 7.8% 23.1%$116.78M$6.29M
238BCBCGame Coin$0.03636909 0.7% 3.3% 7.2%$116.73M$92,178
239ZAMAZama$0.04669095 1.1% 0.1% 7.7%$116.56M$8.42M
240USDFAster USDF$0.999064 0.0% 0.0% 0.0%$116.25M$22,647
241RAILRailgun$1.92 1.5% 6.5% 16.2%$115.40M$174,305
242SNXSynthetix$0.198572 1.2% 5.4% 8.6%$115.31M$6.45M
0PC0000023Tradable Singapore Fintech SSL$1 0.0% 0.0% 0.0%$114.50M$0
243ALFWAlpha Bulgaria Warrants$3.2 0.0% 0.0% 0.0%$114.33M$0
244DGAIDGrid AI$0.759631 0.3% 1.4% 1.3%$113.94M$36.75M
245ZENHorizen$6.2 0.7% 2.7% 10.7%$113.64M$12.17M8
246BLORBBLORB$0.112802 0.2% 56.1% 0.0%$112.83M$2.30M
247GLMGolem$0.11025 0.5% 6.3% 0.6%$110.22M$5.94M
248SENTSentient$0.01506793 1.6% 5.4% 1.6%$109.15M$14.26M2
249METMeteora$0.196469 0.4% 11.3% 2.2%$108.29M$12.28M2
250QQuack AI$0.02395175 0.2% 2.2% 11.1%$107.31M$1.27M
251METAMetaDAO$4.71 0.3% 0.4% 9.2%$106.90M$760,85821
252BATBasic Attention$0.071309 1.0% 8.2% 6.9%$106.66M$8.41M1
253PC0000015Tradable NA Third Party Online Merchant SSTN$1 0.0% 0.0% 0.0%$105.97M$0
254ONYCOnRe Tokenized Reinsurance$1.14 0.0% 0.1% 0.1%$105.62M$2.52M
255IMXImmutable$0.119138 0.4% 3.7% 9.3%$104.75M$5.02M
256MINAMina Protocol$0.080459 0.1% 0.7% 1.2%$104.07M$23.16M1
257STACSecuritize Tokenized AAA CLO Fund$1,033.2 0.0% 0.0% 0.2%$103.52M$0
258NXMNexus Mutual$61.71 0.3% 3.9% 2.6%$103.51M$0
259NOPALNest BlackOpal LiquidStone II Vault$1.1 0.0% 0.0% 0.2%$103.27M$0
260FRXUSDFrax USD$0.999925 0.0% 0.0% 0.0%$102.10M$4.48M
261GENIUSGenius$0.303065 1.3% 1.5% 0.5%$101.62M$2.98M
262CHEEMSCheems Token$0.0000004987 0.1% 1.6% 6.0%$101.54M$285,619
263PROMProm$5.5 0.1% 3.7% 7.0%$100.38M$2.96M
264PC0000085Tradable LatAm Middle-Market Lender SSTL$1 0.0% 0.0% 0.0%$100.12M$0
265PC0000077Tradable Singapore Fintech SSL$1 0.0% 0.0% 0.0%$100.00M$0
266UUSDUnity USD$0.99944 0.0% 0.1% 0.1%$99.94M$2.90M
267SSonic$0.02550128 0.7% 4.5% 13.8%$99.32M$17.62M
268CRCLONCircle Internet Group (Ondo Tokenized Stock)$84.6 0.1% 10.8% 11.6%$99.11M$5.39M
269GEODGeodnet$0.213586 1.5% 0.8% 4.0%$98.71M$505,169
270SANDThe Sandbox$0.03348681 1.2% 6.1% 16.5%$98.36M$20.45M
271SOSOSoSoValue$0.287579 0.1% 2.3% 7.3%$98.35M$3.42M
272MELANIAMelania Meme$0.098277 0.7% 3.3% 12.1%$98.26M$9.55M
273SHORTBermuda Shorts$0.00001929 0.4% 3.8% 13.9%$97.55M$255
274DOGDog (Bitcoin)$0.00097019 1.7% 10.7% 12.4%$97.02M$895,761
275ACREDApollo Diversified Credit Securitize Fund$1,109.03 0.2% 0.1% 0.1%$95.35M$0
260USDAUSDa$0.967102 0.0% 0.0% 1.9%$94.54M$11
276LAPTOPHunter Biden's Laptop$0.266191 10.5% 28.2% 0.0%$94.48M$23.46M9
277WEMIXWEMIX$0.188117 0.4% 0.8% 4.2%$93.91M$348,401
278FLUIDFluid$1.11 0.5% 6.1% 11.6%$93.17M$1.73M
279ZKZKsync$0.00896814 0.9% 7.1% 14.0%$93.04M$5.83M2
280DBRdeBridge$0.01558985 0.2% 0.4% 2.5%$92.40M$820,975
281ZRX0x Protocol$0.108812 0.9% 3.1% 9.4%$92.34M$5.73M1
282SN51lium$19.57 3.6% 10.2% 13.8%$91.89M$6.08M
0BABYCLAWBaby Claw$0.091376 0.0% 0.0% 56177.8%$91.38M$5
283FORMFour$0.239344 1.1% 1.4% 21.0%$91.35M$3.59M1
284QTUMQtum$0.860132 0.8% 6.9% 2.2%$91.27M$2.88M2
285ZANOZano$5.9 1.0% 4.8% 2.8%$91.22M$1.51M
286UAIUnifAI Network$0.378275 0.5% 19.5% 47.0%$90.38M$14.62M4
287SN64Chutes$15.22 0.8% 7.3% 20.0%$90.30M$359,518
288CAPCap$0.057751 1.8% 8.9% 24.0%$90.27M$68.74M6
289DYDXdYdX$0.105803 1.1% 7.1% 12.4%$89.51M$4.10M1
290BGBTCBitget Wrapped BTC$75,533 0.2% 4.2% 3.9%$89.43M$19,438
291CRCLBCircle Internet Group (bStocks Tokenized Stock)$84.65 0.2% 10.7% 11.6%$88.78M$29.64M17
292ZCATAnonymous Cat$0.091047 4.6% 20.2% 8.3%$88.54M$5.40M
293YZYYZY$0.293989 0.0% 0.0% 2.0%$87.89M$177
294LSKLisk$0.366381 0.1% 6.3% 267.5%$85.63M$72.63M326
295RSRReserve Rights$0.00135933 0.9% 5.5% 4.1%$85.04M$4.34M
296AIOZAIOZ Network$0.066503 0.1% 7.2% 12.9%$84.99M$5.84M
297MARSCOINMarsCoin$0.084908 0.2% 6.6% 33.2%$84.85M$39.29M13