Top 1000 Cryptocurrencies2

#CoinPrice1h24h7dMarket Cap24h Volume7 DaysSignals
100INJInjective$4.9 0.7% 0.4% 5.8%$490.23M$40.62M53
101A7A5A7A5$0.01218524 0.0% 1.0% 1.6%$477.96M$2,555
102APTAptos$0.557087 0.1% 1.0% 6.0%$470.99M$25.11M
103CAKEPancakeSwap$1.43 0.5% 0.8% 3.7%$461.95M$28.38M12
104EURCEURC$1.15 0.0% 0.1% 1.4%$457.74M$30.70M
105HASHProvenance Blockchain$0.00798444 0.4% 1.9% 12.6%$446.86M$7,165
106VETVeChain$0.00476179 0.3% 0.5% 1.9%$409.44M$4.47M
107AEROAerodrome Finance$0.417251 0.0% 1.0% 0.2%$408.42M$11.14M10
108DASHDash$31.64 0.8% 6.1% 0.2%$404.69M$52.95M
109UBUnibase$0.161073 0.8% 0.4% 30.5%$402.68M$8.29M3
110ETHFIEther.fi$0.404323 1.0% 2.0% 0.3%$393.60M$21.73M
111OUSGOndo Short-Term U.S. Government Bond Fund$116.08 0.0% 0.0% 0.1%$378.35M$0
112PENGUPudgy Penguins$0.00597534 0.1% 1.9% 0.6%$375.61M$68.67M26
113VIRTUALVirtuals Protocol$0.545119 0.2% 3.6% 5.7%$358.43M$30.23M2
114TRUMPOfficial Trump$1.43 0.2% 1.5% 7.7%$354.50M$44.06M
115USDTBUSDtb$0.999447 0.0% 0.0% 0.0%$352.93M$1.52M
116FDUSDFirst Digital USD$0.997135 0.0% 0.0% 0.0%$349.15M$123.80M
117SUNSun Token$0.0178381 0.2% 0.9% 2.5%$342.89M$13.46M
126ANTFUNAntFun$0.04362262 0.3% 1.6% 3.1%$329.07M$16.77M
118CRVCurve DAO$0.205971 0.2% 1.2% 1.9%$317.84M$17.80M
119FETArtificial Superintelligence Alliance$0.140939 0.2% 0.5% 5.6%$315.75M$34.39M
120TIACelestia$0.330886 1.1% 2.9% 2.1%$314.36M$18.20M1
121KAUKinesis Gold$129.47 0.1% 1.2% 2.8%$308.94M$27,852
122PYTHPyth Network$0.03922409 0.1% 1.8% 10.0%$308.89M$12.88M6
123SPXSPX6900$0.324178 0.4% 1.5% 2.8%$301.81M$2.55M1
124NIGHTMidnight$0.01799235 0.7% 2.6% 9.7%$298.81M$9.03M2
125APXUSDapxUSD$0.878296 0.2% 0.8% 1.5%$284.88M$1.82M
541CARDSCollector Crypt$0.139578 0.9% 12.2% 13.5%$279.11M$1.80M
127SEISei$0.04143291 0.0% 0.9% 5.3%$278.98M$23.35M1
129OHMOlympus$18.58 0.0% 0.0% 0.5%$277.60M$134,955
128GNOGnosis$105.13 0.2% 1.1% 0.9%$277.49M$1.23M
130LDOLido DAO$0.331176 0.0% 8.3% 11.8%$276.96M$23.28M9
132BTWBitway$0.124135 0.8% 46.7% 74.4%$273.10M$17.85M3
1824CTOCCTOC$0.054611 0.5% 0.2% 0.4%$273.06M$251,216
131LUNCTerra Luna Classic$0.00004939 0.2% 0.4% 6.0%$272.87M$7.33M6
134ZROLayerZero$0.75461 0.3% 4.9% 10.8%$266.61M$22.37M22
133NFTAINFT$0.0000002685 0.0% 0.6% 0.4%$265.85M$5.34M
1668BCNBytecoin$0.00144421 0.0% 0.0% 0.0%$265.76M$33
135KAITOKAITO$1.1 1.4% 3.4% 8.5%$265.34M$43.33M12
136BTTBitTorrent$0.000000263 0.1% 0.8% 0.7%$259.55M$4.32M
137STXStacks$0.137208 0.4% 0.6% 0.4%$254.53M$6.15M2
138JTOJito$0.50103 0.3% 0.6% 14.1%$252.99M$18.52M7
139BSVBitcoin SV$12.52 0.1% 0.7% 4.5%$251.25M$4.71M
140ONYCOnRe Tokenized Reinsurance$1.13 0.0% 0.4% 0.2%$247.43M$1.71M
141MONMonad$0.02083407 0.9% 0.8% 0.6%$246.37M$15.39M126
142BONKBonk$0.00000279 0.4% 0.0% 3.7%$245.71M$26.49M9
143REALRealLink$0.073096 0.1% 2.0% 1.7%$244.78M$5.02M
144PENDLEPendle$1.42 0.9% 0.9% 1.9%$244.07M$22.65M4
145AUSDAUSD$0.99924 0.0% 0.0% 0.0%$241.65M$4.38M
237DEXEDeXe$2.45 0.7% 5.1% 61.0%$236.37M$70.30M93
146BCBCGame Coin$0.02320163 1.0% 4.1% 2.8%$231.77M$60,583
147DCRDecred$13.1 0.5% 2.8% 14.2%$229.76M$1.91M8
148KITEKite$0.095967 0.4% 1.7% 10.8%$229.47M$14.03M
149ULTIMAUltima$2,689.99 32.5% 39.6% 29.2%$227.86M$8.10M
271QQuack AI$0.02259504 0.3% 3.2% 13.3%$225.95M$2.27M
151XTZTezos$0.201942 0.3% 0.7% 9.6%$220.56M$6.43M
270IMXImmutable$0.109768 0.0% 1.4% 11.2%$219.54M$7.31M
152JASMYJasmyCoin$0.00442633 0.7% 2.1% 1.8%$218.86M$6.11M2
153FRAXLegacy Frax Dollar$0.991267 0.0% 0.0% 0.1%$217.40M$280,853
154CFXConflux$0.04158465 0.5% 5.9% 3.5%$217.37M$15.23M9
155CRVUSDcrvUSD$0.998714 0.0% 0.0% 0.1%$211.34M$15.68M
156KOGEKOGE$62.37 0.0% 1.3% 2.0%$210.81M$8,316
157XPLPlasma$0.076398 0.1% 1.3% 6.9%$205.42M$31.58M
158GRASSGrass$0.309438 0.3% 1.5% 6.1%$202.54M$12.86M
159PC0000031Tradable NA Rent Financing Platform SSTN$1 0.0% 0.0% 0.0%$202.50M$0
383APRaPriori$0.201825 0.1% 4.2% 7.3%$201.83M$2.62M1
160APEPEApe and Pepe$0.0000009535 0.0% 0.9% 0.3%$200.24M$13.58M
169SYRUPMaple Finance$0.159509 0.1% 0.3% 8.1%$198.54M$4.15M2
161FLOKIFLOKI$0.00002051 0.2% 0.2% 1.9%$197.81M$12.80M
1632ZDoubleZero$0.056288 0.8% 0.2% 7.5%$195.30M$1.57M
162KAGKinesis Silver$52.36 0.4% 10.0% 5.6%$194.88M$166,803
164FFFalcon Finance$0.065522 0.4% 1.1% 8.2%$194.60M$8.18M
165OPOptimism$0.084978 0.4% 3.5% 7.0%$194.30M$32.05M
166VBILLVanEck Treasury Fund$1 0.0% 0.0% 0.0%$193.10M$0
167PIEVERSEPieverse$0.687512 0.9% 6.7% 4.9%$188.89M$3.80M3
168COCOcoco$0.186817 0.2% 0.6% 3.0%$186.82M$42,311
170USATUSAT$0.998864 0.0% 0.0% 0.0%$185.27M$2.67M
150PEANUTPeanut$0.00059528 0.0% 14.9% 14.9%$184.54M$2
171WFIWeFi$2.12 0.5% 1.7% 0.3%$182.46M$446,846
172ZBCNZebec Network$0.00181692 0.3% 3.2% 4.3%$181.69M$11.32M
173ENSEthereum Name Service$4.23 0.3% 0.9% 1.1%$173.64M$10.37M2
174STRKStarknet$0.02532282 0.1% 0.3% 12.7%$172.51M$8.40M1
180TELTelcoin$0.00172152 0.2% 1.0% 3.7%$172.15M$496,327
175REUSDRe Protocol reUSD$1.09 0.0% 0.0% 0.2%$170.64M$1.57M
176FGRSFGRS (Figure Tokenized Stock)$24.49 0.0% 0.0% 22.3%$169.99M$24,538
177KAIAKaia$0.02622656 0.5% 1.4% 13.1%$167.21M$3.51M
178VELVETVelvet$0.396527 1.0% 5.6% 8.7%$166.97M$3.80M1
290VCNTViciCoin$16.51 0.2% 0.1% 1.0%$165.08M$304,943
185COMPCompound$16.47 0.1% 1.1% 4.4%$164.71M$5.58M
179RAYRaydium$0.608031 0.3% 0.0% 2.4%$163.75M$8.85M1
181PC0000033Tradable APAC Diversified Finance Provider SSTN$1 0.0% 0.0% 0.0%$162.50M$0
183USDAIUSDai$0.998809 0.0% 0.0% 0.0%$160.77M$10,358
182APYUSDapyUSD$1.23 0.3% 0.2% 2.0%$160.68M$151,264
184USTBLSpiko US T-Bills Money Market Fund$1.09 0.0% 0.0% 0.1%$159.90M$0
186BBUILDon$0.158363 1.1% 2.0% 4.6%$158.36M$3.60M
188SAFOSpiko Amundi Overnight Swap Fund$1.02 0.0% 0.0% 0.1%$157.28M$0
189TWTTrust Wallet$0.374771 0.3% 3.4% 12.2%$156.15M$6.14M2
190EURCVEUR CoinVertible$1.15 0.0% 0.1% 1.3%$154.90M$6.47M
191GRTThe Graph$0.01429996 0.5% 1.1% 8.3%$154.44M$10.44M
732XPINXPIN Network$0.00152875 1.6% 1.1% 4.8%$152.88M$1.47M