Топ-1000 криптовалют2

#МонетаЦена24чКап.Объём 24ч7 днейСигналы
100INJInjective$4.85 0.1% 1.0% 7.3%$484.56M$50.99M56
101A7A5A7A5$0.0120964 0.5% 0.6% 1.6%$474.47M$1,138
102APTAptos$0.556955 0.5% 3.1% 7.5%$471.05M$27.10M
103CAKEPancakeSwap$1.45 0.0% 0.2% 4.4%$468.83M$31.20M11
104EURCEURC$1.15 0.0% 0.0% 1.4%$457.75M$46.04M
105HASHProvenance Blockchain$0.00791645 1.8% 3.5% 14.6%$442.92M$9,237
106VETVeChain$0.00474984 0.3% 0.5% 0.8%$408.24M$6.26M1
107AEROAerodrome Finance$0.416432 0.3% 3.4% 0.7%$407.62M$15.33M16
108ETHFIEther.fi$0.41472 0.7% 4.4% 4.8%$403.69M$23.08M
109UBUnibase$0.159025 0.9% 7.6% 36.4%$397.51M$12.82M3
110DASHDash$30.78 0.3% 1.1% 5.7%$393.38M$38.80M
111OUSGOndo Short-Term U.S. Government Bond Fund$116.08 0.0% 0.0% 0.1%$378.35M$0
112PENGUPudgy Penguins$0.00598233 0.0% 3.1% 0.9%$376.03M$82.82M23
113VIRTUALVirtuals Protocol$0.544419 0.3% 4.9% 7.5%$357.97M$29.54M2
114USDTBUSDtb$0.999413 0.0% 0.0% 0.0%$352.52M$2.00M
115TRUMPOfficial Trump$1.41 1.6% 3.7% 10.2%$350.75M$45.84M
116FDUSDFirst Digital USD$0.997375 0.1% 0.1% 0.1%$349.25M$114.58M
117SUNSun Token$0.01778828 0.1% 1.2% 3.4%$341.89M$14.21M
127ANTFUNAntFun$0.04383009 0.1% 0.8% 5.0%$330.59M$17.49M
118CRVCurve DAO$0.208406 0.1% 2.6% 2.5%$321.55M$20.53M
119PYTHPyth Network$0.0401134 0.0% 1.9% 9.8%$316.13M$21.12M6
120FETArtificial Superintelligence Alliance$0.140814 0.4% 2.8% 7.3%$315.49M$43.66M
121KAUKinesis Gold$130.13 0.4% 2.0% 0.1%$310.50M$36,849
122TIACelestia$0.319061 0.4% 4.2% 6.9%$302.99M$16.74M
123NIGHTMidnight$0.01801004 0.3% 3.3% 11.0%$299.09M$11.91M2
124SPXSPX6900$0.319288 0.2% 4.3% 5.6%$297.29M$2.97M1
515CARDSCollector Crypt$0.147765 0.9% 2.8% 22.4%$295.41M$2.17M
125LDOLido DAO$0.345057 0.3% 7.4% 8.7%$288.54M$24.12M10
126APXUSDapxUSD$0.886953 0.4% 0.5% 3.1%$287.68M$1.51M
128SEISei$0.04143651 0.2% 3.1% 6.7%$279.01M$34.53M1
129OHMOlympus$18.58 0.5% 0.3% 0.3%$277.58M$141,419
130GNOGnosis$104.72 0.4% 2.6% 2.1%$276.43M$1.52M
1819CTOCCTOC$0.054713 0.2% 0.5% 0.0%$273.51M$302,092
131LUNCTerra Luna Classic$0.00004935 0.3% 2.1% 8.3%$272.67M$7.50M7
132NFTAINFT$0.0000002698 0.1% 1.3% 0.6%$267.13M$6.30M
1671BCNBytecoin$0.00144421 0.0% 0.0% 0.0%$265.76M$33
133ZROLayerZero$0.740115 0.2% 4.0% 12.7%$261.54M$26.67M22
134BTTBitTorrent$0.0000002616 0.1% 1.2% 1.5%$258.02M$4.42M
135STXStacks$0.13818 0.3% 0.4% 4.9%$256.43M$7.23M2
136JTOJito$0.507545 0.8% 0.7% 14.7%$256.10M$23.81M7
137KAITOKAITO$1.05 0.8% 1.0% 10.0%$254.48M$51.89M12
138BSVBitcoin SV$12.6 0.1% 1.1% 4.6%$252.63M$5.71M
140ONYCOnRe Tokenized Reinsurance$1.13 0.0% 0.0% 0.2%$247.27M$2.41M
139PENDLEPendle$1.44 0.0% 0.7% 4.3%$247.19M$23.21M2
141BONKBonk$0.00000279 0.1% 5.3% 5.6%$245.73M$30.45M7
142REALRealLink$0.072916 0.1% 3.6% 2.2%$243.99M$5.00M
143MONMonad$0.02056953 0.5% 4.8% 5.5%$243.28M$14.74M130
228DEXEDeXe$2.51 1.0% 8.4% 25.3%$242.10M$77.76M121
144AUSDAUSD$0.999304 0.0% 0.0% 0.0%$241.67M$5.37M
145DCRDecred$13.17 0.1% 2.7% 13.9%$230.87M$3.08M8
147BCBCGame Coin$0.02281612 2.2% 1.3% 5.3%$227.91M$60,708
148KITEKite$0.093553 0.7% 1.3% 15.6%$223.71M$15.31M
149CFXConflux$0.04236421 1.2% 2.6% 2.7%$221.37M$43.38M9
150XTZTezos$0.20113 0.4% 2.2% 11.6%$219.71M$6.63M
151FRAXLegacy Frax Dollar$0.990586 0.0% 0.2% 0.2%$217.25M$1.05M
152BTWBitway$0.097332 1.5% 13.0% 43.8%$213.41M$10.31M3
153JASMYJasmyCoin$0.00430118 0.2% 0.7% 0.8%$212.68M$7.73M2
154CRVUSDcrvUSD$0.99891 0.2% 0.0% 0.2%$212.06M$12.28M
273IMXImmutable$0.105654 0.2% 3.8% 14.2%$211.23M$7.47M
155KOGEKOGE$62.47 0.0% 1.5% 1.9%$211.14M$13,058
283QQuack AI$0.02079227 1.4% 6.4% 6.2%$207.84M$1.65M
156GRASSGrass$0.311309 0.3% 0.5% 5.7%$203.81M$14.16M
157PC0000031Tradable NA Rent Financing Platform SSTN$1 0.0% 0.0% 0.0%$202.50M$0
159APEPEApe and Pepe$0.0000009502 0.3% 1.1% 0.4%$199.53M$14.01M
160XPLPlasma$0.073747 1.3% 3.2% 15.3%$198.28M$29.97M
167SYRUPMaple Finance$0.159278 1.2% 1.0% 7.3%$198.28M$4.89M2
158KAGKinesis Silver$52.86 0.1% 8.3% 6.5%$196.73M$168,857
161FLOKIFLOKI$0.00002037 0.1% 0.6% 2.8%$196.47M$12.46M
162OPOptimism$0.085467 0.5% 4.2% 7.5%$195.37M$35.23M
394APRaPriori$0.193958 0.8% 0.6% 2.7%$193.93M$1.69M1
1632ZDoubleZero$0.055789 0.0% 0.1% 8.1%$193.56M$1.89M
164VBILLVanEck Treasury Fund$1 0.0% 0.0% 0.0%$193.10M$0
165FFFalcon Finance$0.064469 0.2% 0.6% 6.6%$191.48M$8.03M
166COCOcoco$0.186436 0.1% 0.2% 4.9%$186.40M$42,017
168USATUSAT$0.998972 0.0% 0.0% 0.0%$185.29M$3.24M
146PEANUTPeanut$0.00059528 0.0% 14.9% 14.9%$184.54M$2
169ULTIMAUltima$2,143.45 0.5% 1.2% 4.6%$181.63M$6.26M
170WFIWeFi$2.11 0.3% 0.2% 1.1%$181.33M$462,638
171PIEVERSEPieverse$0.655241 0.3% 1.1% 0.2%$180.03M$3.04M3
172ZBCNZebec Network$0.00179231 0.2% 2.3% 6.4%$179.14M$12.11M
173ENSEthereum Name Service$4.22 0.2% 2.3% 3.1%$173.18M$11.64M2
180TELTelcoin$0.00171998 0.2% 1.0% 2.7%$171.95M$590,224
174VELVETVelvet$0.407958 0.8% 0.7% 3.1%$171.74M$5.21M1
175STRKStarknet$0.02538708 0.7% 0.7% 12.1%$171.24M$11.08M2
176REUSDRe Protocol reUSD$1.09 0.0% 0.0% 0.1%$170.07M$2.05M
177FGRSFGRS (Figure Tokenized Stock)$24.48 0.0% 6.7% 22.3%$169.95M$24,532
178KAIAKaia$0.02608664 1.0% 4.9% 16.5%$166.42M$3.95M
185COMPCompound$16.5 0.2% 1.3% 4.2%$164.91M$5.96M
290VCNTViciCoin$16.46 0.4% 0.2% 0.5%$164.58M$327,783
181PC0000033Tradable APAC Diversified Finance Provider SSTN$1 0.0% 0.0% 0.0%$162.50M$0
183APYUSDapyUSD$1.25 0.3% 0.3% 4.1%$162.37M$509,021
182RAYRaydium$0.600175 0.2% 2.1% 3.4%$161.66M$7.99M1
184USTBLSpiko US T-Bills Money Market Fund$1.09 0.0% 0.0% 0.1%$159.90M$0
186USDAIUSDai$0.998976 0.0% 0.0% 0.0%$159.35M$11,137
187BBUILDon$0.157568 0.2% 1.9% 6.9%$157.59M$4.02M1
189SAFOSpiko Amundi Overnight Swap Fund$1.02 0.0% 0.0% 0.1%$157.28M$0
190TWTTrust Wallet$0.373604 0.1% 4.0% 13.4%$155.60M$13.09M2
192EURCVEUR CoinVertible$1.15 0.0% 0.0% 1.4%$154.92M$9.68M
191TAGTAGGER$0.00142154 0.9% 37.2% 42.4%$154.77M$6.61M
193GRTThe Graph$0.01421562 0.1% 4.5% 10.5%$153.32M$12.47M