Топ-1000 криптовалют4

#МонетаЦена24чКап.Объём 24ч7 днейСигналы
288SSonic$0.02136839 0.3% 0.4% 8.5%$83.03M$6.74M2
286DBRdeBridge$0.01395729 0.2% 3.9% 6.7%$82.75M$2.05M
287PRLPearl$0.319736 2.9% 3.3% 0.2%$81.55M$473,643
599ICNTImpossible Cloud Network Token$0.116274 1.3% 14.5% 30.6%$81.39M$3.63M1
289EGLDMultiversX$2.65 0.2% 3.0% 8.6%$80.84M$2.24M
292USDAUSDA$0.92734 0.1% 2.6% 3.6%$80.65M$1.33M
786SAPIENSapien$0.080427 0.4% 3.4% 4.1%$80.43M$3.18M
291FORMFour$0.209749 0.4% 0.2% 11.5%$80.10M$6.69M
699PYBOBOCapybobo$0.00079518 0.1% 0.3% 9.9%$79.52M$325,477
294DATAData Network$0.221438 0.1% 1.6% 19.3%$79.15M$1.86M1
293Oo1.exchange$0.492884 0.2% 2.7% 1.1%$78.86M$3.93M4
295PGOLDPleasing Gold$4,042.82 0.0% 0.0% 1.3%$78.86M$5
296ZKZKsync$0.00779876 0.2% 0.9% 14.6%$78.77M$6.15M
274DAIDAI on PulseChain$0.00177248 0.3% 5.2% 2.9%$78.63M$551,200
297RSRReserve Rights$0.0012522 0.9% 1.6% 4.0%$78.33M$8.51M
726INCIncrypt$0.00372118 0.2% 3.7% 4.0%$78.14M$106,626
312MELANIAMelania Meme$0.077972 0.2% 1.2% 1.4%$77.97M$6.15M1
298CUSDCap USD$0.999759 0.0% 0.0% 0.0%$77.63M$0
299ATHAethir$0.00384549 0.2% 0.5% 12.2%$77.41M$6.62M
302WOULDwould$0.077131 0.3% 4.4% 2.7%$77.09M$22,021
300USDONOndo U.S. Dollar Token$1 0.0% 0.0% 0.0%$77.05M$0
301BRLVCrown BRLV$0.196767 0.0% 0.2% 0.3%$76.87M$4,394
303PC0000101Tradable NA Post-Settlement Legal Financing Receivables$1 0.0% 0.0% 0.0%$76.72M$0
305CGUSDCygnus Finance Global USD$0.995155 0.0% 0.0% 0.0%$75.80M$1
304ORDIORDI$3.61 1.6% 10.1% 3.3%$75.77M$28.81M4
306SAFESAFEbit$0.151712 0.1% 1.6% 11.4%$75.09M$2.65M2
307PC0000023Tradable NA Neobank SSTL$1 0.0% 0.0% 0.0%$75.00M$0
310SOONSOON$0.220695 0.5% 9.0% 33.4%$74.99M$22.96M4
308FEUSDFelix feUSD$0.99953 0.0% 0.3% 0.1%$74.97M$102,069
309LISUSDLista USD$0.997438 0.0% 0.0% 0.0%$74.93M$15,576
314USDXUSDX$0.671199 0.0% 2.0% 4.2%$74.88M$4,632
311XPRXPR Network$0.00260048 0.0% 2.0% 3.9%$74.51M$1.80M
313NXPCNexpace$0.250578 0.3% 0.8% 3.5%$73.77M$4.52M
315ANSEMThe Black Bull$0.175951 0.4% 6.6% 14.1%$73.40M$6.41M
316BEAMBeam$0.00143052 0.3% 2.4% 14.8%$73.39M$3.68M
317YFIyearn.finance$2,015.31 0.0% 1.3% 3.1%$72.62M$5.68M
318LBTLaw Blocks AI$0.295466 0.1% 0.1% 0.2%$72.39M$588,610
319BSPXBending Spoons xStock$34.86 2.0% 1.9% 3.0%$72.34M$1,525
320DGBDigiByte$0.00391235 0.1% 1.4% 12.5%$71.99M$3.01M1
403ELGEscoin$0.286606 0.3% 0.4% 0.4%$71.65M$317,047
322BANComedian$0.071111 0.2% 0.6% 4.2%$71.11M$4.35M
326RERE$0.444771 1.9% 4.5% 24.0%$70.99M$20.32M8
321MUBMicron Technology (bStocks Tokenized Stock)$816.66 0.1% 9.3% 10.4%$70.97M$41.07M9
323MF-ONEMidas mF-ONE$1.11 0.1% 0.1% 0.3%$70.93M$0
324ZENHorizen$3.88 0.4% 1.3% 2.8%$70.84M$4.08M2
325TEMPLETempleDAO$2.98 0.0% 0.0% 1.6%$70.66M$20
327BANANAS31Banana For Scale$0.00702297 0.6% 1.8% 4.2%$70.23M$5.30M
328RAVERaveDAO$0.278087 0.7% 1.0% 6.5%$70.21M$2.12M
876RSCResearchCoin$0.070208 0.3% 2.1% 15.6%$70.20M$526,944
329BASBNB Attestation Service$0.02797834 0.5% 6.3% 2.3%$69.95M$2.64M
330MAG7.SSIMAG7.ssi$0.415087 0.0% 2.7% 1.3%$69.84M$656,508
331PLUMEPlume$0.01107317 0.6% 3.8% 2.0%$68.45M$5.17M1
332IVVONiShares Core S&P 500 ETF (Ondo Tokenized ETF)$755.92 0.0% 1.6% 1.0%$68.07M$383,486
333QTUMQtum$0.640611 0.0% 0.1% 5.3%$67.95M$3.73M3
334ORCAOrca$1.11 0.0% 4.3% 4.4%$67.73M$9.38M
1013MYXMYX Finance$0.067219 0.0% 6.5% 14.0%$67.22M$6.24M1
335ZRX0x Protocol$0.078971 0.1% 0.6% 5.1%$67.00M$5.20M
336CFGCentrifuge$0.17539 0.2% 3.3% 2.1%$66.72M$6.13M
337COWCoW Protocol$0.11549 0.0% 0.7% 12.5%$66.45M$2.00M
338NILAMindWaveDAO$0.078712 0.4% 0.0% 0.5%$66.34M$246,027
339XAUMMatrixdock Gold$4,036.61 0.1% 1.8% 0.5%$65.92M$643,108
340ADIADI$7.03 0.0% 0.4% 3.8%$65.91M$4.94M3
341ALLOAllora$0.273032 0.7% 2.7% 46.9%$65.59M$13.49M6
342STAUSTAU$0.00654632 0.2% 0.3% 6.7%$65.46M$345,390
343UPUMPUnit Pump$0.00204191 1.5% 1.9% 11.0%$65.14M$1.31M
360TBKTronBank$0.61619 0.1% 1.5% 3.9%$64.71M$201,298
346FXUSDf(x) Protocol fxUSD$0.999902 0.0% 0.0% 0.0%$64.62M$625,859
344LPTLivepeer$1.3 0.8% 2.7% 7.4%$64.57M$8.10M2
345MGLOBALMidas Fasanara Global$1.01 0.0% 0.0% 0.0%$64.54M$0
347ARKMArkham$0.094706 0.5% 0.2% 10.0%$64.11M$6.00M
349CAPCap$0.04087436 0.2% 15.9% 53.0%$63.76M$36.99M14
350CRCLBCircle Internet Group (bStocks Tokenized Stock)$61.49 0.0% 3.4% 1.2%$63.59M$13.87M7
351SAFESafe$0.082767 0.1% 2.6% 0.0%$63.52M$1.67M2
352CYDXCyberDEX$0.182309 0.0% 0.0% 0.1%$63.34M$3,527
353FDITFidelity Digital Interest Token$1 0.0% 0.0% 0.0%$63.29M$0
348VELOVelo$0.00360292 0.2% 4.5% 7.0%$63.28M$1.70M
8312HOLOHolozone$0.064852 0.1% 5.6% 3.7%$63.20M$148,5832
354SHXStronghold$0.00347249 0.6% 0.3% 5.0%$62.97M$432,516
355WALWalrus$0.0256056 0.2% 1.3% 10.8%$62.90M$2.86M
356GMXGMX$6 0.1% 3.2% 12.8%$62.70M$4.01M
357PC0000019Tradable North America PoS Lender SSTN$1 0.0% 0.0% 0.0%$62.50M$0
358SWOPSwop$0.00623993 0.0% 2.0% 2.1%$62.40M$16
359QRLQuantum Resistant Ledger$0.79578 0.0% 1.9% 9.1%$62.38M$4,956
862REURRoyal Euro$4.13 0.0% 262.8% 260.8%$62.01M$19.80M
361AIOZAIOZ Network$0.04872341 0.9% 1.6% 0.1%$61.80M$2.24M
362GASGas$0.941074 0.5% 0.7% 5.8%$61.26M$737,610
363KTAKeeta$0.105018 0.1% 4.8% 12.5%$60.56M$783,198
364MHORSEMEME HORSE$0.060484 0.0% 0.0% 0.0%$60.48M$34,633
365DOGDog (Bitcoin)$0.0006039 0.1% 2.3% 1.1%$60.39M$374,540
366TSLAXTesla xStock$309.61 0.0% 0.1% 1.0%$60.35M$8.00M
367FONQFONQ$0.086175 0.1% 2.4% 0.0%$60.32M$60,205
376QFIQuantix Finance$58.52 0.3% 0.4% 0.7%$60.24M$2.71M
368HOTHolo$0.0003388 0.5% 2.3% 1.3%$60.18M$5.54M
369NMRNumeraire$8.49 0.2% 0.4% 5.4%$60.17M$4.44M
371COAIChainOpera AI$0.317863 0.2% 3.1% 0.6%$59.76M$2.57M2
370PROSPharos$0.440573 1.9% 2.0% 12.8%$59.74M$3.33M
374SN4Targon$11.22 0.5% 0.2% 4.0%$59.22M$292,988
372QUBICQubic$0.0000004195 0.1% 1.7% 0.6%$59.11M$667,5351
373XDAIXDAI$0.996982 0.1% 0.2% 0.2%$58.93M$86
375NUSDNeutrl USD$0.998676 0.0% 0.0% 0.0%$58.62M$128,199