85 meme coins — coins born as a joke or around an internet meme and held up by community interest. The section's market cap is $16.9B, −8.5% over the day. The best in the last day — Ape and Pepe, +5.7%.
| Favourites | 7-day chart | Trade | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | $0.0514 | −10.1% | −17.9% | $8.03B | $728M | — | Order bookBinance ↗ | |||
| 40 | $0.00000341 | −8.4% | −17.7% | $2.01B | $68.5M | — | Order bookBinance ↗ | |||
| 44 | $0.806 | −2.8% | 0.0% | $1.85B | $2.76M | — | Order bookMEXC ↗ | |||
| 53 | $0.00000323 | −9.0% | −24.2% | $1.36B | $316M | — | Order bookBinance ↗ | |||
| 118 | $0.00000148 | +5.7% | +21.7% | $311M | $37.9M | — | Order bookMEXC ↗ | |||
| 130 | $0.00408 | −8.0% | −30.5% | $257M | $74.7M | 2 | Order bookBinance ↗ | |||
| 133 | $0.254 | −14.0% | −21.9% | $235M | $10.7M | — | Order bookBybit ↗ | |||
| 136 | $0.818 | −11.1% | −23.5% | $230M | $127M | — | Order bookBinance ↗ | |||
| 159 | $0.00000198 | −11.5% | −24.1% | $174M | $34.8M | — | Order bookBinance ↗ | |||
| 176 | $0.0000152 | −9.8% | −21.0% | $147M | $14.4M | — | Order bookBinance ↗ | |||
| 200 | $0.123 | −5.0% | −8.7% | $123M | $58.2K | — | Order bookMEXC ↗ | |||
| 215 | $0.114 | −11.2% | −21.3% | $113M | $32.2M | — | Order bookBinance ↗ | |||
| 256 | $0.288 | 0.0% | 0.0% | $86.1M | $1.35K | — | ||||
| 259 | $0.0835 | −12.1% | −19.4% | $83.3M | $4.61M | — | Order bookMEXC ↗ | |||
| 291 | $0.0729 | −12.5% | −29.6% | $72.6M | $16.4M | — | Order bookMEXC ↗ | |||
| 296 | $0.0801 | 0.0% | −3.1% | $72.1M | — | — | ||||
| 307 | $0.0699 | −25.3% | −41.7% | $69.7M | $11.5M | 1 | Order bookMEXC ↗ | |||
| 315 | $0.00831 | −17.2% | −36.6% | $66.7M | $2.57M | — | Order bookMEXC ↗ | |||
| 317 | $0.000660 | −5.9% | −8.7% | $66.0M | $840K | — | Order bookMEXC ↗ | |||
| 327 | $0.0615 | −7.3% | +14.1% | $62.0M | $7.96M | — | ||||
| 363 | $0.000000265 | −11.5% | −24.8% | $53.7M | $373K | — | Order bookMEXC ↗ | |||
| 384 | $2.35 | −11.3% | −22.7% | $49.2M | $9.95M | — | Order bookBinance ↗ | |||
| 407 | $0.00449 | −11.1% | +14.5% | $44.7M | $4.57M | — | Order bookBinance ↗ | |||
| 422 | $0.0418 | −7.9% | −18.8% | $41.7M | $4.49M | — | Order bookMEXC ↗ | |||
| 425 | $0.0000000002 | −9.0% | −16.4% | $41.4M | $1.51M | — | Order bookBybit ↗ | |||
| 435 | $0.0410 | +5.3% | −2.2% | $40.7M | $5.72M | — | Order bookBybit ↗ | |||
| 440 | $0.0401 | −0.1% | −18.7% | $40.1M | $482K | — | ||||
| 444 | $0.0663 | −14.0% | −27.5% | $39.8M | $1.49M | — | Order bookMEXC ↗ | |||
| 482 | $0.000514 | −10.3% | −20.4% | $35.4M | $5.63M | — | Order bookBinance ↗ | |||
| 483 | $67.15 | −2.6% | −8.4% | $35.4M | $253K | — | Order bookMEXC ↗ | |||
| 494 | $0.0345 | −17.5% | −24.9% | $34.5M | $8.49M | 1 | Order bookMEXC ↗ | |||
| 519 | $0.0000288 | +1.2% | +3.8% | $31.5M | $10.2K | — | Order bookGate ↗ | |||
| 535 | $0.0000722 | −7.3% | −12.5% | $30.3M | $2.33M | — | Order bookBybit ↗ | |||
| 548 | $0.00303 | −8.6% | −14.7% | $29.7M | $3.32M | — | Order bookBybit ↗ | |||
| 552 | $0.000429 | −9.6% | −22.4% | $29.5M | $7.66M | — | Order bookBinance ↗ | |||
| 554 | $0.0000000691 | −13.2% | +21.0% | $29.1M | $1.19M | — | Order bookKuCoin ↗ | |||
| 568 | $0.0000000722 | −9.5% | −11.7% | $28.1M | $7.34M | — | Order bookBybit ↗ | |||
| 570 | $0.000375 | −8.2% | −15.0% | $27.9M | $1.37M | — | Order bookMEXC ↗ | |||
| 577 | $0.000000462 | −5.9% | −41.8% | $27.7M | $314 | — | ||||
| 587 | $0.000274 | −8.2% | −16.1% | $27.1M | $3.68M | 2 | Order bookBinance ↗ | |||
| 601 | $0.0264 | −13.7% | −33.4% | $26.3M | $5.24M | 1 | Order bookBinance ↗ | |||
| 615 | $0.0843 | 0.0% | −0.4% | $25.3M | — | — | ||||
| 619 | $0.000838 | −6.0% | −16.6% | $25.2M | $54.7K | — | Order bookGate ↗ | |||
| 624 | $0.0250 | −10.5% | −19.1% | $25.0M | $7.93M | — | Order bookBinance ↗ | |||
| 640 | $0.000270 | −8.8% | −15.3% | $23.9M | $2.32M | — | Order bookBybit ↗ | |||
| 641 | $0.0242 | −8.4% | −17.2% | $23.9M | $8.06M | — | Order bookOKX ↗ | |||
| 648 | $0.000658 | −2.8% | −9.7% | $23.6M | $4.41M | — | Order bookBybit ↗ | |||
| 656 | $0.0000000543 | −9.7% | −18.8% | $22.8M | $82 | — | ||||
| 659 | $0.0231 | −12.8% | −27.1% | $22.6M | $5.33M | — | Order bookBybit ↗ | |||
| 661 | $0.0000000425 | −6.9% | −16.4% | $22.6M | $181K | — | Order bookMEXC ↗ | |||
| 662 | $0.00448 | −8.6% | −15.2% | $22.6M | $8.39M | — | Order bookBinance ↗ | |||
| 675 | $0.000242 | 0.0% | +0.6% | $21.8M | $1.59K | — | ||||
| 692 | $0.0212 | −5.3% | −17.4% | $21.2M | $1.15M | — | ||||
| 713 | $0.0203 | −14.0% | −38.6% | $20.3M | $3.54M | 2 | Order bookBinance ↗ | |||
| 714 | $0.0202 | −15.4% | −4.4% | $20.2M | $373K | — | ||||
| 725 | $0.198 | −2.4% | +4.2% | $19.8M | $986 | — | Order bookMEXC ↗ | |||
| 727 | $0.0197 | −9.2% | −23.7% | $19.7M | $1.12M | — | Order bookKuCoin ↗ | |||
| 728 | $0.0198 | −8.9% | −12.7% | $19.7M | $3.82M | — | Order bookBybit ↗ | |||
| 736 | $19.46 | −12.0% | −21.4% | $19.3M | $3.08M | — | Order bookBinance ↗ | |||
| 748 | $0.0256 | −1.6% | −3.8% | $18.9M | $1.14M | — | Order bookMEXC ↗ | |||
| 758 | $0.0000441 | −8.9% | −17.2% | $18.5M | $4.01M | — | Order bookBinance ↗ | |||
| 773 | $0.000279 | −8.0% | −25.1% | $18.0M | $4.89M | — | Order bookBinance ↗ | |||
| 780 | $0.0176 | −8.9% | +45.9% | $17.5M | $11.1M | — | Order bookMEXC ↗ | |||
| 794 | $0.0172 | 0.0% | 0.0% | $17.2M | — | — | ||||
| 813 | $0.0163 | −7.7% | 0.0% | $16.3M | $838K | — | ||||
| 814 | $0.0572 | −14.6% | −19.5% | $16.3M | $4.48M | — | Order bookBybit ↗ | |||
| 818 | $0.000446 | −0.2% | 0.0% | $16.2M | $18.5K | — | ||||
| 826 | $0.0159 | 0.0% | +5.1% | $15.9M | — | — | ||||
| 831 | $0.0158 | 0.0% | +475,196.2% | $15.8M | — | — | ||||
| 842 | $0.0000492 | −7.3% | −6.3% | $15.5M | $44.7K | — | ||||
| 843 | $1.26 | −10.1% | +15.7% | $15.5M | $45.2K | — | ||||
| 870 | $0.000000148 | 0.0% | −0.1% | $14.8M | $84.0K | — | ||||
| 873 | $0.00155 | −0.1% | −0.1% | $14.8M | $567K | — | ||||
| 878 | $0.000730 | −2.6% | −12.6% | $14.6M | $148 | — | ||||
| 880 | $0.0146 | −8.5% | −8.5% | $14.6M | $223K | — | Order bookMEXC ↗ | |||
| 881 | $0.0000000144 | −22.1% | −28.6% | $14.5M | $3.61M | — | Order bookMEXC ↗ | |||
| 884 | $0.460 | −0.1% | −4.1% | $14.5M | $1.81K | — | Order bookGate ↗ | |||
| 917 | $0.00141 | −5.5% | −8.4% | $13.5M | $1.64M | — | Order bookMEXC ↗ | |||
| 932 | $0.0132 | +0.7% | 0.0% | $13.2M | $894K | — | ||||
| 941 | $0.0311 | −19.2% | −34.6% | $12.9M | $1.76M | — | Order bookMEXC ↗ | |||
| 952 | $12.01 | 0.0% | −6.0% | $12.7M | — | — | ||||
| 956 | $0.0131 | −10.8% | −15.4% | $12.6M | $4.35M | — | Order bookMEXC ↗ | |||
| 975 | $0.0000232 | −10.4% | −21.4% | $12.0M | $2.67M | — | Order bookBinance ↗ | |||
| 982 | $0.145 | −10.1% | −13.1% | $11.8M | $11.7K | — | ||||
| 990 | $0.0718 | −9.8% | −16.6% | $11.8M | $24.1K | — | Order bookGate ↗ |
Meme coins usually have no product: their price rests on the meme's popularity and the community's activity. That is why they often move by tens of percent in a day. The table shows prices from the exchanges we read and signals from their order books: large orders, robots and sharp price moves.
The largest in the section are Dogecoin, Shiba Inu and MemeCore.
Most have no product or revenue: community interest and social media news move the price. Hence frequent sharp moves both ways.
Some exchanges trade very cheap coins in lots of 1,000 so the price is not too small. The table shows the price of one coin.
Many meme coins were issued in billions or trillions, so one coin costs a fraction of a cent. Market cap is the easier way to compare them.