100 cryptocurrencies with the biggest rise over 24 hours. The list holds only coins ranked by market cap that trade at least $1M a day.
| Favourites | 7-day chart | Trade | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 944 | $0.739 | +31.6% | +4.2% | $12.9M | $6.89M | — | Order bookKuCoin ↗ | |||
| 487 | $0.0351 | +16.7% | +19.5% | $35.1M | $13.9M | — | Order bookBinance ↗ | |||
| 614 | $0.0139 | +13.7% | +70.5% | $25.6M | $10.3M | 1 | Order bookMEXC ↗ | |||
| 669 | $0.0309 | +11.4% | −10.4% | $22.4M | $6.79M | — | Order bookBinance ↗ | |||
| 744 | $0.0624 | +11.4% | −1.5% | $19.1M | $23.2M | 3 | Order bookBybit ↗ | |||
| 444 | $6.07 | +11.3% | +453.0% | $40.1M | $39.4M | 4 | Order bookMEXC ↗ | |||
| 385 | $0.225 | +11.0% | +24.6% | $48.7M | $9.86M | — | Order bookMEXC ↗ | |||
| 407 | $2.41 | +10.1% | +11.2% | $44.7M | $2.89M | — | Order bookMEXC ↗ | |||
| 358 | $0.0244 | +9.9% | +14.1% | $54.8M | $11.7M | — | Order bookMEXC ↗ | |||
| 953 | $0.0426 | +9.1% | +0.7% | $12.7M | $42.2M | 23 | Order bookBinance ↗ | |||
| 767 | $0.0139 | +7.8% | +3.5% | $18.2M | $9.53M | — | Order bookBinance ↗ | |||
| 928 | $0.214 | +6.6% | −8.0% | $13.2M | $32.7M | 22 | Order bookBinance ↗ | |||
| 431 | $0.0411 | +6.1% | −2.2% | $41.0M | $5.82M | — | Order bookBybit ↗ | |||
| 118 | $0.00000148 | +6.0% | +21.7% | $312M | $37.2M | — | Order bookMEXC ↗ | |||
| 701 | $0.00709 | +5.8% | +9.3% | $20.8M | $29.0M | 2 | Order bookBinance ↗ | |||
| 760 | $0.0322 | +5.7% | +27.8% | $18.6M | $6.59M | 3 | Order bookMEXC ↗ | |||
| 708 | $0.159 | +5.1% | −1.6% | $20.6M | $25.4M | 2 | Order bookMEXC ↗ | |||
| 575 | $0.00557 | +4.7% | −4.3% | $27.8M | $12.7M | 1 | Order bookOKX ↗ | |||
| 250 | $0.557 | +4.5% | +10.0% | $89.1M | $2.85M | — | Order bookMEXC ↗ | |||
| 471 | $0.0371 | +4.2% | −6.2% | $36.9M | $3.47M | 1 | Order bookMEXC ↗ | |||
| 66 | $0.656 | +3.8% | −17.6% | $985M | $8.26M | 1 | Order bookMEXC ↗ | |||
| 253 | $0.296 | +3.0% | +111.0% | $87.9M | $9.26M | — | Order bookOKX ↗ | |||
| 126 | $0.255 | +2.7% | −4.3% | $271M | $10.7M | — | Order bookMEXC ↗ | |||
| 344 | $0.000327 | +2.1% | −8.6% | $58.4M | $13.3M | 6 | Order bookBinance ↗ | |||
| 368 | $0.000525 | +2.1% | +1.6% | $52.0M | $1.81M | — | Order bookMEXC ↗ | |||
| 578 | $0.000567 | +1.9% | −11.4% | $27.7M | $2.82M | 1 | Order bookBinance ↗ | |||
| 91 | $0.0682 | +1.6% | −6.1% | $551M | $7.81M | — | Order bookMEXC ↗ | |||
| 155 | $1.14 | +1.3% | +1.1% | $185M | $1.24M | — | ||||
| 9 | $1.02 | +0.9% | −2.0% | $27.6B | $126M | — | ||||
| 50 | $0.997 | +0.1% | −0.1% | $1.44B | $4.56M | — | Order bookMEXC ↗ | |||
| 599 | $0.999 | +0.1% | +0.3% | $26.6M | $3.80M | — | ||||
| 736 | $0.999 | +0.1% | −0.1% | $19.4M | $2.96M | — | ||||
| 823 | $0.110 | +0.1% | −11.9% | $16.0M | $2.47M | — | Order bookMEXC ↗ | |||
| 251 | $1.00 | +0.1% | 0.0% | $88.5M | $9.71M | — | ||||
| 193 | $1.41 | 0.0% | −0.1% | $129M | $6.53M | 13 | Order bookBybit ↗ | |||
| 109 | $1.00 | 0.0% | 0.0% | $379M | $32.2M | 9 | Order bookKraken ↗ | |||
| 461 | $1.19 | 0.0% | −0.6% | $38.0M | $1.12M | — | Order bookKraken ↗ | |||
| 16 | $1.00 | 0.0% | 0.0% | $6.34B | $375M | — | Order bookBinance ↗ | |||
| 36 | $1.00 | 0.0% | 0.0% | $2.36B | $159M | — | Order bookBybit ↗ | |||
| 979 | $0.999 | 0.0% | −0.1% | $12.0M | $135M | — | ||||
| 67 | $1.00 | 0.0% | 0.0% | $984M | $42.4M | — | Order bookMEXC ↗ | |||
| 383 | $1.00 | 0.0% | 0.0% | $49.4M | $37.6M | — | Order bookKraken ↗ | |||
| 150 | $1.000 | 0.0% | 0.0% | $189M | $15.4M | — | Order bookBybit ↗ | |||
| 4 | $1.00 | 0.0% | 0.0% | $68.4B | $22.3B | — | Order bookBinance ↗ | |||
| 32 | $1.00 | 0.0% | 0.0% | $2.61B | $650M | — | Order bookOKX ↗ | |||
| 27 | $1.00 | 0.0% | 0.0% | $2.87B | $555M | — | Order bookBinance ↗ | |||
| 20 | $1.000 | 0.0% | +0.1% | $4.36B | $343M | — | Order bookKraken ↗ | |||
| 113 | $1.11 | 0.0% | +0.1% | $348M | $23.3M | — | ||||
| 78 | $0.994 | 0.0% | 0.0% | $698M | $15.9M | — | Order bookGate ↗ | |||
| 35 | $1.16 | 0.0% | 0.0% | $2.37B | $7.39M | — | Order bookBybit ↗ | |||
| 603 | $0.0297 | 0.0% | 0.0% | $26.4M | $7.26M | — | Order bookMEXC ↗ | |||
| 54 | $1.000 | 0.0% | −0.1% | $1.32B | $6.41M | — | Order bookBinance ↗ | |||
| 46 | $1.00 | 0.0% | 0.0% | $1.64B | $5.48B | — | Order bookBinance ↗ | |||
| 26 | $1.00 | 0.0% | +0.1% | $2.88B | $1.52B | — | Order bookBinance ↗ | |||
| 175 | $0.0965 | 0.0% | −12.3% | $150M | $8.48M | 1 | Order bookBybit ↗ | |||
| 302 | $1.000 | 0.0% | 0.0% | $71.3M | $2.43M | — | Order bookKraken ↗ | |||
| 3 | $0.998 | 0.0% | −0.1% | $175B | $82.3B | — | Order bookKraken ↗ | |||
| 108 | $0.999 | 0.0% | −0.1% | $389M | $29.1M | — | ||||
| 246 | $0.998 | 0.0% | −0.1% | $92.1M | $3.43M | — | ||||
| 191 | $1.000 | 0.0% | 0.0% | $132M | $1.08M | — | Order bookKraken ↗ | |||
| 124 | $0.996 | 0.0% | −0.1% | $276M | $162M | — | Order bookBinance ↗ | |||
| 174 | $1.000 | 0.0% | −0.1% | $150M | $10.1M | — | Order bookKraken ↗ | |||
| 447 | $0.999 | 0.0% | −0.1% | $39.4M | $5.97M | — | ||||
| 68 | $1.000 | 0.0% | −0.1% | $979M | $2.88M | — | Order bookKraken ↗ | |||
| 667 | $0.992 | 0.0% | −0.1% | $22.4M | $1.59M | — | Order bookGate ↗ | |||
| 242 | $1.16 | 0.0% | +0.2% | $94.2M | $8.88M | — | ||||
| 865 | $1.00 | 0.0% | 0.0% | $15.0M | $3.64M | — | ||||
| 96 | $1.000 | −0.1% | −0.1% | $494M | $39.4M | — | Order bookBinance ↗ | |||
| 428 | $1.00 | −0.1% | 0.0% | $41.2M | $10.5M | — | Order bookBinance ↗ | |||
| 879 | $0.774 | −0.1% | −0.3% | $14.6M | $1.35M | — | ||||
| 19 | $1.00 | −0.1% | 0.0% | $4.85B | $116M | — | Order bookBinance ↗ | |||
| 238 | $0.998 | −0.1% | −0.1% | $99.8M | $5.24M | — | ||||
| 356 | $0.994 | −0.1% | −0.1% | $55.2M | $6.42M | — | ||||
| 580 | $1.09 | −0.1% | −0.7% | $27.6M | $1.02M | — | ||||
| 185 | $0.976 | −0.2% | −0.1% | $138M | $52.6M | — | Order bookGate ↗ | |||
| 232 | $0.688 | −0.2% | −2.4% | $103M | $20.0M | — | Order bookMEXC ↗ | |||
| 595 | $0.0181 | −0.2% | −7.7% | $26.8M | $4.51M | — | Order bookGate ↗ | |||
| 961 | $0.00239 | −0.2% | −11.5% | $12.4M | $4.15M | — | Order bookGate ↗ | |||
| 153 | $1.10 | −0.3% | −0.6% | $186M | $48.5M | 4 | Order bookKraken ↗ | |||
| 524 | $1.10 | −0.3% | −0.6% | $31.2M | $6.21M | — | Order bookBinance ↗ | |||
| 95 | $1.10 | −0.3% | −0.6% | $501M | $42.7M | — | Order bookKraken ↗ | |||
| 514 | $0.117 | −0.3% | +0.5% | $31.9M | $2.34M | — | Order bookMEXC ↗ | |||
| 784 | $0.0763 | −0.4% | −18.5% | $17.5M | $2.99M | — | Order bookBinance ↗ | |||
| 470 | $0.101 | −0.5% | −0.3% | $36.9M | $5.06M | — | Order bookMEXC ↗ | |||
| 566 | $0.0285 | −0.6% | −7.0% | $28.4M | $1.20M | — | Order bookBybit ↗ | |||
| 28 | $3,508.00 | −0.7% | −9.2% | $2.83B | $314M | 6 | Order bookBinance ↗ | |||
| 47 | $3,506.37 | −0.7% | −9.3% | $1.57B | $211M | — | Order bookBinance ↗ | |||
| 727 | $0.452 | −0.7% | −0.1% | $19.8M | $1.21M | — | ||||
| 293 | $6.76 | −0.8% | −10.5% | $72.7M | $3.70M | — | Order bookBinance ↗ | |||
| 324 | $7.29 | −0.8% | −7.3% | $63.1M | $5.15M | — | Order bookMEXC ↗ | |||
| 691 | $0.0213 | −0.9% | −17.4% | $21.3M | $1.03M | — | ||||
| 714 | $0.0303 | −0.9% | −14.2% | $20.3M | $2.72M | — | Order bookBinance ↗ | |||
| 152 | $0.000000190 | −0.9% | −2.9% | $188M | $12.7M | — | Order bookBybit ↗ | |||
| 866 | $0.00993 | −1.0% | −8.7% | $14.9M | $4.75M | — | Order bookBybit ↗ | |||
| 115 | $0.134 | −1.1% | +5.2% | $319M | $11.4M | — | Order bookBinance ↗ | |||
| 700 | $0.0105 | −1.2% | −2.4% | $20.9M | $7.03M | 1 | Order bookBinance ↗ | |||
| 847 | $0.0105 | −1.2% | −7.6% | $15.5M | $5.54M | — | Order bookBinance ↗ | |||
| 373 | $0.00837 | −1.3% | +8.2% | $51.4M | $2.81M | — | Order bookBinance ↗ | |||
| 860 | $0.0504 | −1.3% | +6.3% | $15.1M | $14.6M | 8 | Order bookBinance ↗ | |||
| 435 | $0.0204 | −1.3% | +31.7% | $40.9M | $18.7M | 6 | Order bookOKX ↗ |
The list collects the cryptocurrencies whose price rose the most over the last 24 hours. Coins trading under $1M a day and coins without a market cap rank are left out: one trade can move their price.
The list holds only ranked coins trading at least $1M a day. A coin with less volume is easy to move with one large trade.
Over the last 24 hours, against the price exactly a day ago. The list updates with the prices.
No. The list shows only what already happened over the last 24 hours and updates with the prices.